newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Trump International Hotel & Tower Dubai

VERIFIED
Sheikh Zayed Road
Last update 08.05.2025
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai
Trump International Hotel & Tower Dubai

Trump International Hotel & Tower Dubai

Sheikh Zayed Road
Last update 08.05.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
2 BR No Available Layouts
1,205 - 1,585 3,853,795 – 5,964,108 12 Sold Out
Unit Area Price (AED) Floor Plan Status Action
TTD-20-2002 1,301 4,020,523 Sold Out --
TTD-21-2102 1,301 4,027,029 Sold Out --
TTD-21-2108 1,245 3,853,795 Sold Out --
TTD-22-2202 1,301 4,033,535 Sold Out --
TTD-23-2302 1,301 4,040,040 Sold Out --
TTD-24-2402 1,301 4,046,546 Sold Out --
TTD-24-2408 1,245 3,872,472 Sold Out --
TTD-28-2808 1,245 3,897,376 Sold Out --
TTD-32-3208 1,245 3,922,279 Sold Out --
TTD-36-3607 1,252 4,280,930 Sold Out --
TTD-58-5803 1,585 5,964,108 Sold Out --
TTD-58-5806 1,205 4,532,415 Sold Out --
3 BR No Available Layouts
1,642 - 2,170 6,358,503 – 9,061,217 19 Sold Out
Unit Area Price (AED) Floor Plan Status Action
TTD-36-3602 1,665 6,358,503 Sold Out --
TTD-37-3702 1,665 6,366,825 Sold Out --
TTD-38-3802 1,665 6,375,148 Sold Out --
TTD-39-3902 1,665 6,383,471 Sold Out --
TTD-40-4002 1,665 6,391,793 Sold Out --
TTD-45-4502 1,665 6,433,407 Sold Out --
TTD-46-4602 1,665 6,441,729 Sold Out --
TTD-52-5202 1,665 6,491,665 Sold Out --
TTD-58-5801 2,170 8,823,359 Sold Out --
TTD-58-5805 1,642 6,841,355 Sold Out --
TTD-59-5904 1,642 6,851,444 Sold Out --
TTD-59-5905 1,642 6,849,648 Sold Out --
TTD-60-6004 1,642 6,929,736 Sold Out --
TTD-60-6005 1,642 6,927,920 Sold Out --
TTD-61-6104 1,642 6,938,116 Sold Out --
TTD-62-6201 2,170 9,050,031 Sold Out --
TTD-62-6205 1,642 7,016,268 Sold Out --
TTD-63-6301 2,170 9,061,217 Sold Out --
TTD-63-6305 1,642 7,024,732 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
DLD Verified
New Launch Properties
Scan to view details
Enquiry For:   Trump International Hotel & Tower Dubai