newlaunchproperties.ae NLP
EN / AED
800 NLP 657

310 Riverside Crescent

VERIFIED
Sobha Hartland II
Last update 21.03.2025
2 Photos
310 Riverside Crescent
310 Riverside Crescent

310 Riverside Crescent

Sobha Hartland II
Last update 21.03.2025
STARTING PRICE
AED 1,566,472
Apartment
1 - 2 Bed
696 - 1,467 sqft.
Check Availability

Project Overview & Details

Location ( Show On Map ) Sobha Hartland II
Type Apartment
Bedroom 1 - 2 Bed
Sizes from 696 - 1,467 sqft.
Completion Q4 2027
Interiors Unfurnished
Payment Plan 80/20
Down Payment 20%

Project Overview

310 Riverside Crescent is the third tower in the Riverside Crescent residential complex developed by Sobha Realty. The project is located in the Hartland II area in Dubai. This complex offers luxury apartments occupying 61 floors of the tower, guaranteeing its residents comfortable living conditions and a high level of comfort.

Read More

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
709 - 872 1,595,768 – 2,093,040 27 Sold Out
Unit Area Price (AED) Floor Plan Status Action
310 RSC-6301 786 1,898,673 Sold Out --
310 RSC-4901 786 1,863,294 Sold Out --
310 RSC-5801 786 1,886,880 Sold Out --
310 RSC-4601 786 1,863,294 Sold Out --
310 RSC-4401 786 1,851,501 Sold Out --
310 RSC-6501 786 1,898,673 Sold Out --
310 RSC-6701 786 1,910,466 Sold Out --
310 RSC-6801 786 1,922,259 Sold Out --
310 RSC-6901 786 1,922,259 Sold Out --
310 RSC-7001 786 1,934,052 Sold Out --
310 RSC-6201 786 1,898,673 Sold Out --
310 RSC-6401 786 1,898,673 Sold Out --
310 RSC-5101 786 1,875,087 Sold Out --
310 RSC-6001 786 1,886,880 Sold Out --
310 RSC-5001 786 1,863,294 Sold Out --
310 RSC-5901 786 1,886,880 Sold Out --
310 RSC-4201 786 1,851,501 Sold Out --
310 RSC-4501 786 1,851,501 Sold Out --
310 RSC-5201 786 1,875,087 Sold Out --
310 RSC-5701 786 1,886,880 Sold Out --
310 RSC-6101 786 1,898,673 Sold Out --
310 RSC-6601 786 1,910,466 Sold Out --
310 RSC-5401 872 2,079,959 Sold Out --
310 RSC-5501 786 1,875,087 Sold Out --
310 RSC-5601 872 2,093,040 Sold Out --
310 RSC-213 709 1,595,768 Sold Out --
310 RSC-313 709 1,595,768 Sold Out --
1.5 BR No Available Layouts
818 - 971 1,927,285 – 2,331,456 36 Sold Out
Unit Area Price (AED) Floor Plan Status Action
310 RSC-4813 818 1,939,561 Sold Out --
310 RSC-6713 818 1,988,663 Sold Out --
310 RSC-6114 885 2,138,338 Sold Out --
310 RSC-6313 818 1,976,388 Sold Out --
310 RSC-4913 818 1,939,561 Sold Out --
310 RSC-5214 885 2,111,774 Sold Out --
310 RSC-6013 818 1,964,112 Sold Out --
310 RSC-5213 818 1,951,836 Sold Out --
310 RSC-4313 818 1,927,285 Sold Out --
310 RSC-6113 818 1,976,388 Sold Out --
310 RSC-4613 818 1,939,561 Sold Out --
310 RSC-5813 818 1,964,112 Sold Out --
310 RSC-6914 902 2,205,439 Sold Out --
310 RSC-5114 885 2,111,774 Sold Out --
310 RSC-5913 818 1,964,112 Sold Out --
310 RSC-6513 818 1,976,388 Sold Out --
310 RSC-6613 818 1,988,663 Sold Out --
310 RSC-5814 885 2,125,056 Sold Out --
310 RSC-6614 885 2,151,619 Sold Out --
310 RSC-5013 818 1,939,561 Sold Out --
310 RSC-5313 818 1,951,836 Sold Out --
310 RSC-5314 885 2,111,774 Sold Out --
310 RSC-5914 902 2,164,848 Sold Out --
310 RSC-6413 818 1,976,388 Sold Out --
310 RSC-5713 818 1,964,112 Sold Out --
310 RSC-6213 818 1,976,388 Sold Out --
310 RSC-6314 885 2,138,338 Sold Out --
310 RSC-6414 885 2,138,338 Sold Out --
310 RSC-6714 885 2,151,619 Sold Out --
310 RSC-6814 885 2,164,901 Sold Out --
310 RSC-4713 818 1,939,561 Sold Out --
310 RSC-5413 892 2,126,394 Sold Out --
310 RSC-5513 818 1,951,574 Sold Out --
310 RSC-5514 885 2,111,774 Sold Out --
310 RSC-5613 892 2,139,768 Sold Out --
310 RSC-5614 971 2,331,456 Sold Out --
2 BR No Available Layouts
1,023 - 1,023 2,669,169 – 2,669,169 1 Sold Out
Unit Area Price (AED) Floor Plan Status Action
310 RSC-5603 1,023 2,669,169 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Floor Plan

2 Bedroom | series-02

2 Bedroom | Series-03

1.5 Bedroom | series-12

1 Bedroom | series-13

1 Bedroom | series-01

1.5BR | 1.5-Type-B

2BR | 2-TypeB

1.5BR | 1.5-TypeB

2BR | 2-V1-TypeB

1.5BR | 1.5-V1-TypeB

1BR | 1-V1-TypeB

2BR | 2-V2-TypeB

2BR | 2-V3-TypeB

1.5BR | 1.5-TypeD

2BR | 2-TypeD

1.5BR | 1.5-V1-TypeD

1BR | 1-V1-TypeD

1.5BR | 1.5-V2-Type2

1.5BR | 1.5-V3-TypeD

1.5BR | 1.5-TypeE

1.5BR | 1.5-V1-TypeE

1.5BR | 1.5-TypeF

1BR | 1-TypeF

1.5BR | 1.5-V1-TypeF

1BR | 1-V1-Type-f

1BR | 1-V2-Type-F

1BR | 1-V3-Type-F

1BR | 2-TypeD

Community

Sobha Hartland II

.

Amenities

Lounge area for residents Lounge area for residents
CCTV Security system CCTV Security system
Outdoor swimming pool Outdoor swimming pool
Near Mall Near Mall
Gym Gym
Children's Play Area Children's Play Area
Central Conditioning Central Conditioning
Security Security
Shared Swimming Pool Shared Swimming Pool
Public Parks Public Parks
Private Beach Private Beach
Near the beach Near the beach
Space to work Space to work
Stores in the house Stores in the house
Tennis court Tennis court
Sports field Sports field

Location

Developer Profile
QR Code Coming Soon
Enquiry For:   310 Riverside Crescent