newlaunchproperties.ae NLP
EN / AED
800 NLP 657

320 Riverside Crescent

VERIFIED
Sobha Hartland II
Last update 21.03.2025
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent
320 Riverside Crescent

320 Riverside Crescent

Sobha Hartland II
Last update 21.03.2025
STARTING PRICE
AED 1,362,087
Apartment
1 - 3 Bed
524 - 1,657 sqft.
Check Availability

Project Overview & Details

Location ( Show On Map ) Sobha Hartland II
Type Apartment
Bedroom 1 - 3 Bed
Sizes from 524 - 1,657 sqft.
Completion Q3 2027
Interiors Unfurnished
Payment Plan 80/20
Down Payment 20%

Project Overview

320 Riverside Crescent at Sobha Hartland 2 is the new rise of residential epitome architecture by Sobha Group that features luxury design 1, 1.5, 2 and 3 bedroom apartments at service. This exclusive residential development promises to redefine luxury living in the heart of Dubai, combining impeccable design with 57-storey towers, top-notch amenities, and a prime location. Let's delve into the details of this remarkable project and discover what sets it apart.

The residents can experience stunning views across all floors, community views on the front, clear views of the Dubai Al Ain Road on one side & shimmering city lights on the other. Take in the unique beachfront views from the open podiums and balconies

Read More

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
3 BR No Available Layouts
1,653 - 1,811 3,553,284 – 4,111,765 33 Sold Out
Unit Area Price (AED) Floor Plan Status Action
320 RSC-701 1,653 3,553,520 Sold Out --
320 RSC-801 1,653 3,553,520 Sold Out --
320 RSC-901 1,653 3,553,520 Sold Out --
320 RSC-1101 1,653 3,578,312 Sold Out --
320 RSC-1201 1,653 3,578,312 Sold Out --
320 RSC-1301 1,653 3,578,312 Sold Out --
320 RSC-1601 1,653 3,603,104 Sold Out --
320 RSC-1701 1,653 3,603,104 Sold Out --
320 RSC-1801 1,653 3,603,104 Sold Out --
320 RSC-2201 1,653 3,627,655 Sold Out --
320 RSC-2301 1,653 3,627,655 Sold Out --
320 RSC-2401 1,653 3,627,655 Sold Out --
320 RSC-2501 1,653 3,627,655 Sold Out --
320 RSC-2601 1,653 3,652,445 Sold Out --
320 RSC-2701 1,653 3,652,445 Sold Out --
320 RSC-3101 1,653 3,677,235 Sold Out --
320 RSC-3801 1,664 3,727,830 Sold Out --
320 RSC-3901 1,664 3,727,830 Sold Out --
320 RSC-4101 1,664 3,752,794 Sold Out --
320 RSC-4201 1,664 3,752,794 Sold Out --
320 RSC-4301 1,664 3,752,794 Sold Out --
320 RSC-4401 1,678 3,783,867 Sold Out --
320 RSC-4601 1,678 3,809,037 Sold Out --
320 RSC-5301 1,678 3,834,207 Sold Out --
320 RSC-5401 1,678 3,834,207 Sold Out --
320 RSC-5701 1,678 3,859,377 Sold Out --
320 RSC-601 1,653 3,553,284 Sold Out --
320 RSC-1901 1,786 3,893,371 Sold Out --
320 RSC-2101 1,786 3,920,160 Sold Out --
320 RSC-4901 1,811 4,111,765 Sold Out --
320 RSC-3301 1,653 3,677,235 Sold Out --
320 RSC-3501 1,786 3,973,739 Sold Out --
320 RSC-101 1,653 3,553,284 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Floor Plan

3BR | 3-V1-TypeA

3BR | 3-TypeA

Community

Sobha Hartland II

.

Amenities

Children's Playground Children's Playground
Yoga Area Yoga Area
Barbecue Area Barbecue Area
Fully Equipped Gym Fully Equipped Gym
Sports Court Sports Court
Landscaped Gardens Landscaped Gardens

Location

Developer Profile
QR Code Coming Soon
Enquiry For:   320 Riverside Crescent