newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Amazonia

VERIFIED
Al Jaddaf
Last update 07.03.2025
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia
Amazonia

Amazonia

Al Jaddaf
Last update 07.03.2025
STARTING PRICE
AED 1,220,000
Apartment
1 - 2 Bed
688 - 1,341 sqft.
Check Availability

Project Overview & Details

Location ( Show On Map ) Al Jaddaf
Type Apartment
Bedroom 1 - 2 Bed
Sizes from 688 - 1,341 sqft.
Completion Q4 2026
Interiors Fully Furnished
Payment Plan 60/40
Down Payment 10%

Project Overview

Amazonia by Palladium Development is located in Al Jaddaf Waterfront, inspired by the iconic Amazon waterfalls. This 12-story development offers fully furnished 1 & 2 bedroom apartments with breathtaking views of Dubai Creek and the Sheikh Zayed Road skyline. Strategically located just 300 meters from Jaddaf Metro Station, Amazonia provides seamless connectivity to key destinations, including Dubai Mall, Burj Khalifa and Dubai International Airport. Residents can enjoy premium amenities such as a lounge, coworking space, swimming pool, gym, yoga area, outdoor cinema, and more. 

Read More

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
1 - 934 1,270,000 – 1,730,000 38 Sold Out
Unit Area Price (AED) Floor Plan Status Action
201/RC 776 1,280,000 Sold Out --
208/RC 759 1,280,000 Sold Out --
301/RC 776 1,300,000 Sold Out --
305/BL 830 1,330,000 Sold Out --
308/BC 759 1,300,000 Sold Out --
401/RC 776 1,330,000 Sold Out --
405/BL 830 1,350,000 Sold Out --
406/BC 688 1,270,000 Sold Out --
408/RC 759 1,330,000 Sold Out --
501/RC 776 1,360,000 Sold Out --
504/FL 758 1,390,000 Sold Out --
508/RC 759 1,360,000 Sold Out --
601/RC 766 1,390,000 Sold Out --
602/FR dewa 702 1,420,000 Sold Out --
605/BL 830 1,390,000 Sold Out --
608/RC 652 1,390,000 Sold Out --
701/RC 762 1,420,000 Sold Out --
704/FL 758 1,450,000 Sold Out --
708/RC 759 1,420,000 Sold Out --
801/RC 762 1,450,000 Sold Out --
803/FC 733 1,460,000 Sold Out --
808/RC 759 1,450,000 Sold Out --
901/RC 651 1,480,000 Sold Out --
903/FC 675 1,490,000 Sold Out --
904/FL 898 1,510,000 Sold Out --
908/RC 759 1,480,000 Sold Out --
1101/RC 762 1,550,000 Sold Out --
1103/FC 733 1,570,000 Sold Out --
1104/FL 934 1,600,000 Sold Out --
1105/BL 830 1,660,000 Sold Out --
1106/BC 688 1,520,000 Sold Out --
1108/RC 759 1,550,000 Sold Out --
1201/RC 761 1,590,000 Sold Out --
1203/FC 736 1,600,000 Sold Out --
1204/FL 1 1,670,000 Sold Out --
1205/BL 1 1,730,000 Sold Out --
1206/BC 738 1,570,000 Sold Out --
1208/RC 759 1,590,000 Sold Out --
2 BR No Available Layouts
1 - 1,090 2,069,000 – 2,670,000 15 Sold Out
Unit Area Price (AED) Floor Plan Status Action
207/BR canal 1,090 2,069,000 Sold Out --
307/BR canal 1,090 2,100,000 Sold Out --
407/BR canal 1 2,150,000 Sold Out --
507/BR canal 1 2,190,000 Sold Out --
607/BR canal 1 2,230,000 Sold Out --
702/FR dewa 1 2,260,000 Sold Out --
707/BR canal 1 2,260,000 Sold Out --
802/FR dewa 1 2,290,000 Sold Out --
807/BR canal 1 2,300,000 Sold Out --
902/FR dewa 1 2,330,000 Sold Out --
907/BR canal 1 2,390,000 Sold Out --
1102/FR dewa 1 2,430,000 Sold Out --
1107/BR canal 1 2,550,000 Sold Out --
1202/FR dewa 1 2,520,000 Sold Out --
1207/BR canal 1 2,670,000 Sold Out --
Studio No Available Layouts
464 - 464 1,030,000 – 1,070,000 3 Sold Out
Unit Area Price (AED) Floor Plan Status Action
202/FR dewa 464 1,030,000 Sold Out --
302/FR dewa 464 1,050,000 Sold Out --
402/FR dewa 464 1,070,000 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Floor Plan

2BR | 2-FL-7-11-Type-01

2BR | 2-FL-12-Type-01

2BR | 2-12th-FL-Type-01

2BR | 2-FL-2-11-Type-01

2BR | 2-FL-6-Type-01

1BR | 1-FL-6-Type-06

1BR | 1-FL-7-8-11-Type-05

1BR | 1-FL-9-10-Type-05

1BR | 1-FL-12-Type-05

1BR | 1-2FL-2-5-Type-05

1BR | 1-FL-2-11-Type-04

1BR | 1-FL-6-Type-05

1BR | 1-FL-12-Type-04

1BR | 1-FL-2-5-Type-03

1BR | 1-FL-6-Type-03

1BR | 1-FL-7-12-Type-03

1BR | 1-FL-12-Type-03

1BR | 1-FL-2-3-4-5-Type-03

1BR | 1-6th-FL-Type-03

1BR | 1-FL-7-8-11-Type-03

1BR | 1-FL-9-Type-03

1BR | 1-FL-10-Type-03

1BR | 1-FL-2-Type-01

1BR | 1-FL-12-Type-02

1BR | 1-Type-01

1BR | 1-FL-8-Type-01

1BR | 1-FL-9-Type-01

1BR | 1-FL-10-Type-01

1BR | 1-FL-11-Type-01

1BR | 1-FL-12-Type-01

1BR | 1-FL-2-7-Type-01

Studio | STU-FL-2-5-Type-01

Community

Al Jaddaf

.

Amenities

Swimming Pool Swimming Pool
Fully Equipped Gym Fully Equipped Gym
Outdoor Cinema Outdoor Cinema
Leisure Lounge Leisure Lounge
Co-Working Space Co-Working Space
Children's Play Area Children's Play Area

Location

Developer Profile
QR Code Coming Soon
Enquiry For:   Amazonia