newlaunchproperties.ae NLP
EN / AED
800 NLP 657

AUREL1A RESIDENCE

VERIFIED
Dubai Sports City
Last update 25.04.2025
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE
AUREL1A RESIDENCE

AUREL1A RESIDENCE

Dubai Sports City
Last update 25.04.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
829 - 951 1,191,405 – 1,414,825 36 Sold Out
Unit Area Price (AED) Floor Plan Status Action
201 866 1,215,204 Sold Out --
210 862 1,209,911 Sold Out --
301 866 1,215,204 Sold Out --
310 862 1,209,911 Sold Out --
601 866 1,233,207 Sold Out --
610 862 1,227,836 Sold Out --
701 866 1,233,207 Sold Out --
901 866 1,233,207 Sold Out --
1001 866 1,251,210 Sold Out --
1010 862 1,245,760 Sold Out --
1301 866 1,244,009 Sold Out --
1310 829 1,198,301 Sold Out --
1407 877 1,286,211 Sold Out --
1409 829 1,198,301 Sold Out --
1410 829 1,198,301 Sold Out --
1412 877 1,286,211 Sold Out --
1418 862 1,238,590 Sold Out --
1609 829 1,198,301 Sold Out --
1701 866 1,262,912 Sold Out --
1707 877 1,286,211 Sold Out --
1709 829 1,191,405 Sold Out --
1710 829 1,191,405 Sold Out --
1712 877 1,286,211 Sold Out --
1718 862 1,257,411 Sold Out --
1801 866 1,318,722 Sold Out --
1803 951 1,348,582 Sold Out --
1808 951 1,414,825 Sold Out --
1810 862 1,312,978 Sold Out --
1901 866 1,318,722 Sold Out --
1903 951 1,348,582 Sold Out --
1908 951 1,414,825 Sold Out --
1910 862 1,312,978 Sold Out --
2001 866 1,318,722 Sold Out --
2003 951 1,348,582 Sold Out --
2008 951 1,414,825 Sold Out --
2010 862 1,312,978 Sold Out --
2 BR No Available Layouts
1,262 - 2,001 1,673,213 – 2,652,769 93 Sold Out
Unit Area Price (AED) Floor Plan Status Action
101 1,996 2,647,054 Sold Out --
102 1,947 2,531,204 Sold Out --
103 1,947 2,531,620 Sold Out --
104 2,001 2,652,769 Sold Out --
202 1,262 1,673,213 Sold Out --
203 1,408 1,867,618 Sold Out --
204 1,299 1,850,331 Sold Out --
205 1,321 1,751,142 Sold Out --
206 1,321 1,751,142 Sold Out --
207 1,299 1,850,331 Sold Out --
208 1,408 1,867,618 Sold Out --
209 1,262 1,673,213 Sold Out --
302 1,262 1,673,213 Sold Out --
303 1,408 1,867,618 Sold Out --
304 1,299 1,850,331 Sold Out --
305 1,321 1,751,142 Sold Out --
306 1,321 1,751,142 Sold Out --
307 1,299 1,850,331 Sold Out --
308 1,408 1,867,618 Sold Out --
309 1,262 1,673,213 Sold Out --
402 1,262 1,673,213 Sold Out --
403 1,408 1,867,618 Sold Out --
404 1,299 1,850,331 Sold Out --
405 1,321 1,751,142 Sold Out --
406 1,321 1,751,142 Sold Out --
407 1,299 1,850,331 Sold Out --
408 1,408 1,867,618 Sold Out --
409 1,262 1,673,213 Sold Out --
502 1,262 1,673,213 Sold Out --
503 1,408 1,867,618 Sold Out --
504 1,299 1,850,331 Sold Out --
505 1,321 1,751,142 Sold Out --
506 1,321 1,751,142 Sold Out --
507 1,299 1,850,331 Sold Out --
508 1,408 1,867,618 Sold Out --
509 1,262 1,673,213 Sold Out --
602 1,262 1,698,147 Sold Out --
603 1,408 1,895,449 Sold Out --
604 1,299 1,877,343 Sold Out --
605 1,321 1,777,238 Sold Out --
606 1,321 1,777,238 Sold Out --
607 1,299 1,877,343 Sold Out --
608 1,408 1,895,449 Sold Out --
609 1,262 1,698,147 Sold Out --
702 1,262 1,698,147 Sold Out --
703 1,408 1,895,449 Sold Out --
704 1,299 1,877,343 Sold Out --
705 1,321 1,777,238 Sold Out --
706 1,321 1,777,238 Sold Out --
707 1,299 1,877,343 Sold Out --
708 1,408 1,895,449 Sold Out --
709 1,262 1,698,147 Sold Out --
803 1,408 1,895,449 Sold Out --
804 1,299 1,877,343 Sold Out --
805 1,321 1,777,238 Sold Out --
806 1,321 1,777,238 Sold Out --
807 1,299 1,877,343 Sold Out --
808 1,408 1,895,449 Sold Out --
902 1,262 1,698,147 Sold Out --
903 1,408 1,895,449 Sold Out --
904 1,299 1,877,343 Sold Out --
905 1,321 1,777,238 Sold Out --
906 1,321 1,777,238 Sold Out --
907 1,299 1,877,343 Sold Out --
909 1,262 1,698,147 Sold Out --
1002 1,262 1,723,081 Sold Out --
1003 1,408 1,923,280 Sold Out --
1004 1,299 1,905,706 Sold Out --
1005 1,321 1,803,333 Sold Out --
1006 1,321 1,803,333 Sold Out --
1007 1,299 1,905,706 Sold Out --
1008 1,408 1,923,280 Sold Out --
1009 1,262 1,723,081 Sold Out --
1302 1,263 1,725,294 Sold Out --
1317 1,263 1,725,294 Sold Out --
1402 1,263 1,725,294 Sold Out --
1417 1,263 1,725,294 Sold Out --
1602 1,263 1,725,294 Sold Out --
1617 1,263 1,725,294 Sold Out --
1702 1,263 1,808,076 Sold Out --
1717 1,263 1,808,076 Sold Out --
1802 1,262 1,832,004 Sold Out --
1805 1,323 1,921,394 Sold Out --
1806 1,323 1,921,394 Sold Out --
1809 1,262 1,832,004 Sold Out --
1902 1,262 1,832,004 Sold Out --
1905 1,323 1,921,394 Sold Out --
1906 1,323 1,921,394 Sold Out --
1909 1,262 1,832,004 Sold Out --
2002 1,262 1,832,004 Sold Out --
2005 1,323 1,921,394 Sold Out --
2006 1,323 1,921,394 Sold Out --
2009 1,262 1,832,004 Sold Out --
3.5 BR No Available Layouts
1,700 - 1,700 2,402,019 – 2,493,929 6 Sold Out
Unit Area Price (AED) Floor Plan Status Action
1804 1,700 2,402,019 Sold Out --
1807 1,700 2,493,929 Sold Out --
1904 1,700 2,402,019 Sold Out --
1907 1,700 2,493,929 Sold Out --
2004 1,700 2,402,019 Sold Out --
2007 1,700 2,493,929 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   AUREL1A RESIDENCE