This page is best viewed in landscape orientation
Location
(Show On Map)
|
Dubai International Financia.. |
Type | Apartment, Penthouse |
Bedroom | 1 - 6 Bed |
Sizes from | 736 - 11,653 Sqft. |
Completion | Sept 2029 |
Interiors | Unfurnished |
Payment plan | 90/10 |
Down payment | 10% |
Address Residences Zabeel by Emaar offers a luxurious lifestyle in the heart of Dubai's thriving financial district, DIFC, comprising four stunning towers. Residents can enjoy seamless access to iconic landmarks such as Zabeel Park, the Dubai Frame, and the Dubai International Financial Centre, while being just minutes away from Downtown Dubai a ...
Read MoreMilestone | Payment |
---|---|
On Booking Date | 10% |
1st Instalment (Apr. 2024) | 10% |
2nd Instalment (Oct. 2024) | 10% |
3rd Instalment (Feb. 2025) | 10% |
4th Instalment (Jul. 2025) | 5% |
5th Instalment (Nov. 2025) | 5% |
6th Instalment (Apr. 2026 Upon 20% Construction Completion) | 5% |
7th Instalment (Sep. 2026 Upon 30% Construction Completion) | 5% |
8th Instalment (Feb. 2027 Upon 40% Construction Completion) | 5% |
9th Instalment (Nov. 2027 Upon 60% Construction Completion) | 10% |
10th Instalment (Jul. 2028 Upon 80% Construction Completion) | 10% |
11th Instalment (Dec. 2028 Upon 90% Construction Completion) | 5% |
On Handover (Sep. 2029) | 10% |
All Rights Reserved. New Launch Properties 2025
New Launch Properties LLC LIC: 766604 | ORN: 17278