newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Baystar by Vida

VERIFIED
Rashid Yachts & Marina
Last update 11.09.2025
Baystar by Vida
Baystar by Vida
Baystar by Vida
Baystar by Vida
Baystar by Vida
Baystar by Vida
Baystar by Vida
Baystar by Vida
Baystar by Vida

Baystar by Vida

Rashid Yachts & Marina
Last update 11.09.2025
STARTING PRICE
AED 2,100,000
Apartment
1 - 4 Bed
731 - 2,949 sqft.
Check Availability

Project Overview & Details

Location ( Show On Map ) Rashid Yachts & Marina
Type Apartment
Bedroom 1 - 4 Bed
Sizes from 731 - 2,949 sqft.
Completion Dec 2029
Interiors Unfurnished
Payment Plan 80/20
Down Payment 10%

Project Overview

Baystar by Vida is a new branded residential development by Emaar, located on the Marina Promenade at Rashid Yachts & Marina. It features two mid-rise towers surrounded by lush greenery and stunning views of the marina and Dubai skyline. Residents can choose from elegantly designed 1 to 3 bedroom apartments or expansive 4 bedroom residences, all complemented by signature Vida hospitality and amenities.
With seamless access to key destinations via Sheikh Rashid and Al Mina Roads, Baystar is just minutes from Al Shindagha Heritage, Dubai International Airport, Downtown Dubai, and Dubai Marina. As part of the exclusive Rashid Yachts & Marina masterplan, Baystar offers resort-style waterfront living with the prestige of a branded residence, making it an ideal choice for both end-users and investors.

Read More

Availability & Status

Availability is being updated. Coming Soon…

Floor Plan

1BR | 1-T2-LV L-2-14-U-9-TypeB2

1BR | 1-T2-LVL-1-U-1-TypeB1

1BR | 1-T2-LVL-1-U-2-TypeA3

1BR | 1-T2-LVL-1-U-3-TypeA3

1BR | 1-T2-LVL-1-U-6-TypeB2

1BR | 1-T2-LVL-2-14-TypeA3

1BR | 1-T2-LVL-2-14-U-1-TypeB1

1BR | 1-T2-LVL-2-14-U-2-TypeA3

1BR | 1-T2-LVL-10-14-U-2-TypeA3

1BR | 1-T2-LVL-10-14-U-3-TypeA3

1BR | 1-T2-LVL-15-16-U-3-TypeA3

1BR | 1-T2-LVL-15-16-U-7-TypeB2

1BR | 1-T2-LVL-16-16-U-2-TypeA3

1BR | 1-T2-LVL-15-16-U-7-TypeB2

1BR | 1-T2-P-U-1-TypeB1

1BR | 1-T2-P-U-2-TypeA3

1BR | 1-T2-P-U-3-TypeA3

1BR | 1-T2-P-U-5-TypeB2

2BR | 2-T2-LVL-1-U-4-TypeA3

2BR | 2-T2-LVL-1-U-5-TypeA4

2BR | 2-T2-LVL-2-14-U-4-TypeA1

2BR | 2-T2-LVL-2-14-U-6-TypeA4

2BR | 2-T2-LVL-2-14-U8-TypeA4

2BR | 2-T2-LVL-15-16-U-5-TypeB2

2BR | 2-T2-P-U4-TypeA4

3BR | 3-T2-LVL-2-14-U-5-TypeA1

3BR | 3-T2-LVL-2-14-U-7-TypeA2

4BR | 4-T2-LVL-15-16-U4-TypeB1

4BR | 4-T2-LVL-15-16-U6-TypeA1

1BR | 1-T1-LVL-1-TypeA1

1BR | 1-T1-LVL-1-TypeA2

1BR | 1-T1-LVL-1-U-8-TypeB3

1BR | 1-T1-LVL-2-17-U-1-TypeB2

1BR | 1-T1-LVL-2-17-U-2-TypeA4

1BR | 1-T1-LVL-2-17-U-03-TypeA4

1BR | 1-T1-LVL-2-17-U-09-TypeB1

1BR | 1-T1-LVL-18-20-U-2-TypeA4

1BR | 1-T1-LVL-18-20-U-2-TypeA4

1BR | 1-T1-LVL-18-20-U-3-TypeA4

1BR | 1-T1-LVL-18-20-U-7-TypeB1

2BR | 2-T1-LVL-1-U-3-TypeA2

2BR | 2-T1-LVL-1-U-5-TypeB1

2BR | 2-T1-P-U-2-TypeB1

2BR | 2-T1-LVL-2-17-U-6-TypeB1

2BR | 2-T1-LVL-2-17-U-8-TypeA1

2BR | 2-T1-LVL-18-2-TypeB1

2BR | 2-T1-P-U-2-TypeB1

2BR | 2-T1-P-U-4-TypeA1

3BR | 3-T1-LV L-2-17-U-5-TypeA2

3BR | 3-T1-LVL-1-U-4-TypeA2

3BR | 3-T1-LVL-1-U-6-TypeA1

3BR | 3-T1-LVL-2-17-U-7-TypeA1

3BR | 3-T1-P-U-1-TypeA2

3BR | 3-T1-P-U-3-TypeA1

4BR | 4-T1-LVL-18-20-TypeA2

4BR | 4-T1-LVL-18-20-U-4-TypeB2

Community

Rashid Yachts & Marina

.

Amenities

Yoga Area Yoga Area
Barbecue Area Barbecue Area
Outdoor Fitness Area Outdoor Fitness Area
Sports Court Sports Court
Retail Shops Retail Shops
Infinity Pool Infinity Pool
Gym Gym
Children's Play Area Children's Play Area
Event Hall Event Hall

Location

School School - UCMAS Dubai | Ideal Way Education
4.5 km
Hospital Hospital - Iranian Hospital - Dubai
4.4 km
Airport Airport - Dubai International Airport
17.0 km
Burj Khalifa Burj Khalifa -
11.1 km
Palm Jumeirah Palm Jumeirah -
31.9 km
Developer Profile
DLD Verified
New Launch Properties
Scan to view details
Enquiry For:   Baystar by Vida