newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Evergr1n House 4

VERIFIED
Jumeirah Garden City
Last update 16.04.2026
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4
Evergr1n House 4

Evergr1n House 4

Jumeirah Garden City
Last update 16.04.2026

Floor Plan

1BR | 1-FL-1-TypeA

1BR | 1-FL-1-TypeB

1BR | 1-FL-1-TypeC

1BR | 1-FL-1-TypeD

1BR | 1-FL-2-4-6-8-TypeE

1BR | 1-FL-2-4-6-8-TypeF

1BR | 1-FL-2-4-6-8-TypeI

1BR | 1-FL-2-8-TypeG

1BR | 1-FL-2-8-TypeH

1BR | 1-FL-3-5-7-TypeJ

1BR | 1-FL-3-5-7-TypeK

1BR | 1-FL-3-5-7-TypeL

2BR | 2-FL-1-TypeA

2BR | 2-FL-2-4-6-8-TypeB

2BR | 2-FL-3-5-7-TypeC

3.5BR | 3.5-Roof-TypeA

3.5BR | 3.5-Roof-TypeB

Retail | GF-1-10

Developer Profile
QR Code Coming Soon
Enquiry For:   Evergr1n House 4