newlaunchproperties.ae NLP
EN / AED
800 NLP 657

VERDAN1A 4

VERIFIED
Dubai Land Residence Complex (DLRC)
Last update 22.10.2025
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4
VERDAN1A 4

VERDAN1A 4

Dubai Land Residence Complex (DLRC)
Last update 22.10.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
1,039 - 830 1,096,245 – 2,087,944 172 Sold Out
Unit Area Price (AED) Floor Plan Status Action
104 770 1,189,078 Sold Out --
106 769 1,187,904 Sold Out --
107 769 1,187,904 Sold Out --
108 798 1,233,312 Sold Out --
110 1,099 1,698,125 Sold Out --
111 1,073 1,657,723 Sold Out --
112 1,073 1,657,723 Sold Out --
113 1,351 2,087,944 Sold Out --
114 1,039 1,605,657 Sold Out --
115 1,308 2,021,262 Sold Out --
117 1,039 1,605,657 Sold Out --
119 769 1,188,738 Sold Out --
120 710 1,097,274 Sold Out --
121 728 1,124,714 Sold Out --
201 753 1,163,447 Sold Out --
205 770 1,189,078 Sold Out --
207 769 1,187,904 Sold Out --
208 769 1,187,904 Sold Out --
209 798 1,233,312 Sold Out --
211 784 1,211,852 Sold Out --
212 758 1,171,450 Sold Out --
213 756 1,167,448 Sold Out --
214 823 1,271,566 Sold Out --
215 798 1,233,312 Sold Out --
216 824 1,273,559 Sold Out --
218 798 1,233,312 Sold Out --
220 769 1,188,738 Sold Out --
221 754 1,164,621 Sold Out --
223 760 1,174,092 Sold Out --
301 753 1,163,447 Sold Out --
305 770 1,189,078 Sold Out --
307 769 1,187,904 Sold Out --
308 769 1,187,904 Sold Out --
309 798 1,233,312 Sold Out --
311 784 1,211,852 Sold Out --
312 758 1,171,450 Sold Out --
313 756 1,167,448 Sold Out --
314 823 1,271,566 Sold Out --
315 798 1,233,312 Sold Out --
316 824 1,273,559 Sold Out --
318 798 1,233,312 Sold Out --
320 769 1,188,738 Sold Out --
321 754 1,164,621 Sold Out --
323 760 1,174,092 Sold Out --
401 753 1,181,520 Sold Out --
405 770 1,207,549 Sold Out --
407 769 1,206,357 Sold Out --
408 769 1,206,357 Sold Out --
409 798 1,252,470 Sold Out --
411 784 1,230,677 Sold Out --
412 758 1,189,647 Sold Out --
413 756 1,185,583 Sold Out --
414 823 1,291,318 Sold Out --
415 798 1,252,470 Sold Out --
416 824 1,293,342 Sold Out --
418 798 1,252,470 Sold Out --
420 769 1,207,204 Sold Out --
421 754 1,182,712 Sold Out --
422 699 1,096,245 Sold Out --
423 760 1,192,330 Sold Out --
501 753 1,181,520 Sold Out --
505 770 1,207,549 Sold Out --
507 769 1,206,357 Sold Out --
508 769 1,206,357 Sold Out --
509 798 1,252,470 Sold Out --
511 784 1,230,677 Sold Out --
512 758 1,189,647 Sold Out --
513 756 1,185,583 Sold Out --
514 823 1,291,318 Sold Out --
515 798 1,252,470 Sold Out --
516 824 1,293,342 Sold Out --
518 798 1,252,470 Sold Out --
520 769 1,207,204 Sold Out --
521 754 1,182,712 Sold Out --
522 699 1,096,245 Sold Out --
523 760 1,192,330 Sold Out --
601 753 1,181,520 Sold Out --
605 770 1,207,549 Sold Out --
607 769 1,206,357 Sold Out --
608 769 1,206,357 Sold Out --
609 798 1,252,470 Sold Out --
611 784 1,230,677 Sold Out --
612 758 1,189,647 Sold Out --
613 756 1,185,583 Sold Out --
614 823 1,291,318 Sold Out --
615 798 1,252,470 Sold Out --
616 824 1,293,342 Sold Out --
618 798 1,252,470 Sold Out --
620 769 1,207,204 Sold Out --
621 754 1,182,712 Sold Out --
623 760 1,192,330 Sold Out --
701 753 1,181,520 Sold Out --
705 770 1,207,549 Sold Out --
707 769 1,206,357 Sold Out --
708 769 1,206,357 Sold Out --
709 798 1,252,470 Sold Out --
711 784 1,230,677 Sold Out --
712 758 1,189,647 Sold Out --
714 823 1,291,318 Sold Out --
715 798 1,252,470 Sold Out --
716 824 1,293,342 Sold Out --
720 769 1,207,204 Sold Out --
721 754 1,182,712 Sold Out --
801 753 1,181,520 Sold Out --
805 770 1,207,549 Sold Out --
808 769 1,206,357 Sold Out --
809 798 1,252,470 Sold Out --
811 784 1,230,677 Sold Out --
812 758 1,189,647 Sold Out --
813 756 1,185,583 Sold Out --
814 823 1,291,318 Sold Out --
815 798 1,252,470 Sold Out --
816 824 1,293,342 Sold Out --
818 798 1,252,470 Sold Out --
820 769 1,207,204 Sold Out --
821 754 1,182,712 Sold Out --
823 760 1,192,330 Sold Out --
1101 753 1,198,087 Sold Out --
1105 770 1,224,481 Sold Out --
1107 769 1,223,272 Sold Out --
1108 769 1,223,272 Sold Out --
1109 798 1,270,032 Sold Out --
1111 784 1,247,933 Sold Out --
1112 758 1,206,328 Sold Out --
1113 756 1,202,207 Sold Out --
1114 823 1,309,425 Sold Out --
1115 798 1,270,032 Sold Out --
1116 824 1,311,477 Sold Out --
1120 769 1,224,131 Sold Out --
1121 754 1,199,296 Sold Out --
1123 760 1,209,049 Sold Out --
1401 753 1,198,087 Sold Out --
1405 770 1,224,481 Sold Out --
1407 769 1,223,272 Sold Out --
1408 769 1,223,272 Sold Out --
1409 798 1,270,032 Sold Out --
1411 784 1,247,933 Sold Out --
1412 758 1,206,328 Sold Out --
1413 756 1,202,207 Sold Out --
1414 823 1,309,425 Sold Out --
1415 798 1,270,032 Sold Out --
1418 798 1,270,032 Sold Out --
1420 769 1,224,131 Sold Out --
1421 754 1,199,296 Sold Out --
1422 699 1,111,616 Sold Out --
1423 760 1,209,049 Sold Out --
1501 753 1,198,087 Sold Out --
1503 789 1,254,774 Sold Out --
1504 770 1,224,640 Sold Out --
1506 769 1,223,272 Sold Out --
1507 769 1,223,272 Sold Out --
1510 784 1,247,933 Sold Out --
1511 758 1,206,328 Sold Out --
1513 823 1,309,425 Sold Out --
1514 798 1,270,032 Sold Out --
1519 769 1,224,131 Sold Out --
1520 754 1,199,296 Sold Out --
1521 699 1,111,616 Sold Out --
1522 760 1,209,049 Sold Out --
1601 753 1,198,087 Sold Out --
1603 789 1,254,774 Sold Out --
1604 770 1,224,640 Sold Out --
1606 769 1,223,272 Sold Out --
1607 769 1,223,272 Sold Out --
1610 784 1,247,933 Sold Out --
1613 823 1,309,425 Sold Out --
1619 769 1,224,131 Sold Out --
1620 754 1,199,296 Sold Out --
1622 760 1,209,049 Sold Out --
R01 818 1,301,358 Sold Out --
R03 813 1,293,658 Sold Out --
R08 830 1,320,196 Sold Out --
2 BR No Available Layouts
1,126 - 1,438 1,620,343 – 2,068,606 10 Sold Out
Unit Area Price (AED) Floor Plan Status Action
109 1,438 2,068,606 Sold Out --
210 1,126 1,620,343 Sold Out --
310 1,126 1,620,343 Sold Out --
410 1,126 1,645,115 Sold Out --
510 1,126 1,645,115 Sold Out --
610 1,126 1,645,115 Sold Out --
710 1,126 1,645,115 Sold Out --
810 1,126 1,645,115 Sold Out --
1110 1,126 1,668,762 Sold Out --
1410 1,126 1,668,762 Sold Out --
3 BR No Available Layouts
1,148 - 1,409 1,652,404 – 2,027,249 16 Sold Out
Unit Area Price (AED) Floor Plan Status Action
105 1,150 1,654,577 Sold Out --
118 1,409 2,027,249 Sold Out --
206 1,150 1,654,577 Sold Out --
219 1,148 1,652,404 Sold Out --
306 1,150 1,654,577 Sold Out --
319 1,148 1,652,404 Sold Out --
406 1,150 1,679,872 Sold Out --
419 1,148 1,677,666 Sold Out --
506 1,150 1,679,872 Sold Out --
519 1,148 1,677,666 Sold Out --
606 1,150 1,679,872 Sold Out --
1106 1,150 1,704,018 Sold Out --
1119 1,148 1,701,781 Sold Out --
1406 1,150 1,704,018 Sold Out --
1505 1,150 1,729,314 Sold Out --
1605 1,150 1,729,314 Sold Out --
4 BR No Available Layouts
1,522 - 1,522 2,110,116 – 2,142,087 3 Sold Out
Unit Area Price (AED) Floor Plan Status Action
1509 1,522 2,110,116 Sold Out --
1609 1,522 2,110,116 Sold Out --
R05 1,522 2,142,087 Sold Out --
Studio No Available Layouts
604 - 604 1,048,492 – 1,048,492 1 Sold Out
Unit Area Price (AED) Floor Plan Status Action
116 604 1,048,492 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   VERDAN1A 4