This page is best viewed in landscape orientation
Location
(Show On Map)
|
Jumeirah Lake Towers |
Type | Apartment |
Bedroom | Studio, 1 - 3 Bed |
Sizes from | 902 Sqft. |
Completion | Q1 2026 |
Interiors | Unfurnished |
Payment plan | 70/30 |
Down payment | 20% |
Upper House at Jumeirah Lake Towers (JLT) in Dubai, the most recent development by Ellington Properties, offers opulent design studios, and 1, 2, and 3-bedroom apartments. The stylish Upper House development has already attracted the attention of local and foreign potential investors.
The Upper House apartments are sleek and moder ...
Payment(%) | Milestone |
20% | At the time of booking |
10% | 60 days after the reservation date |
10% | 120 days after the reservation date |
5% | On completion of 20% construction of project |
5% | On completion of 30% construction of project |
5% | On completion of 40% construction of project |
5% | On completion of 50% construction of project |
5% | On completion of 60% construction of project |
5% | On completion of 70% construction of project |
30% | On completion |
All Rights Reserved. New Launch Properties 2025
New Launch Properties LLC LIC: 766604 | ORN: 17278