newlaunchproperties.ae NLP
EN / AED
800 NLP 657

ESSENL1FE Residence

VERIFIED
Jumeirah Village Triangle (JVT)
Last update 16.04.2026
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence
ESSENL1FE Residence

ESSENL1FE Residence

Jumeirah Village Triangle (JVT)
Last update 16.04.2026

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
1,072 - 902 1,338,516 – 2,199,534 10 Sold Out
Unit Area Price (AED) Floor Plan Status Action
101 1,072 1,531,202 Sold Out --
108 1,540 2,199,534 Sold Out --
206 900 1,338,516 Sold Out --
213 902 1,342,459 Sold Out --
306 900 1,338,516 Sold Out --
1206 900 1,378,095 Sold Out --
1306 900 1,378,095 Sold Out --
1806 900 1,398,785 Sold Out --
1813 902 1,402,905 Sold Out --
2310 902 1,422,754 Sold Out --
1.5 BR No Available Layouts
1,256 - 1,256 1,793,425 – 1,793,425 1 Sold Out
Unit Area Price (AED) Floor Plan Status Action
109 1,256 1,793,425 Sold Out --
OFFICE BR No Available Layouts
1,764 - 3,243 3,528,460 – 6,486,000 9 Sold Out
Unit Area Price (AED) Floor Plan Status Action
01 3,243 6,486,000 Sold Out --
02 2,484 4,967,100 Sold Out --
04 2,111 4,222,700 Sold Out --
05 2,924 5,847,940 Sold Out --
01 3,243 6,486,000 Sold Out --
02 2,484 4,967,100 Sold Out --
03 1,764 3,528,460 Sold Out --
04 2,111 4,222,700 Sold Out --
05 2,924 5,847,940 Sold Out --
STUDIO BR No Available Layouts
482 - 488 802,246 – 893,638 43 Sold Out
Unit Area Price (AED) Floor Plan Status Action
104 488 803,944 Sold Out --
107 487 802,246 Sold Out --
207 488 843,368 Sold Out --
209 484 836,352 Sold Out --
210 484 836,006 Sold Out --
212 488 843,299 Sold Out --
307 488 843,368 Sold Out --
309 484 836,352 Sold Out --
310 484 836,006 Sold Out --
312 488 843,299 Sold Out --
407 488 843,368 Sold Out --
412 488 843,299 Sold Out --
512 488 843,299 Sold Out --
607 488 856,057 Sold Out --
707 488 856,057 Sold Out --
710 484 848,585 Sold Out --
712 488 855,987 Sold Out --
809 484 848,936 Sold Out --
812 488 855,987 Sold Out --
907 488 856,057 Sold Out --
909 484 848,936 Sold Out --
1007 488 856,057 Sold Out --
1012 488 855,987 Sold Out --
1112 488 868,188 Sold Out --
1307 488 868,259 Sold Out --
1309 484 861,036 Sold Out --
1310 484 860,680 Sold Out --
1312 488 868,188 Sold Out --
1407 488 868,259 Sold Out --
1409 484 861,036 Sold Out --
1410 484 860,680 Sold Out --
1412 488 868,188 Sold Out --
1707 488 880,948 Sold Out --
1709 484 873,620 Sold Out --
1807 488 880,948 Sold Out --
1812 488 880,876 Sold Out --
2109 484 886,204 Sold Out --
2112 488 893,565 Sold Out --
2207 488 893,638 Sold Out --
2212 488 893,565 Sold Out --
2304 486 889,536 Sold Out --
2306 482 882,267 Sold Out --
2307 482 881,901 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   ESSENL1FE Residence