This page is best viewed in landscape orientation
Location
(Show On Map)
|
Jumeirah Village Circle (JVC.. |
Type | Apartment |
Bedroom | Studio, 1 - 3 Bed |
Sizes from | 388 - 2,105 Sqft. |
Completion | Q4 2025 |
Interiors | Unfurnished |
Payment plan | 40/60 |
Down payment | 10% |
Introducing Maimoon Gardens by Fakhruddin Properties offers 50-storey high-rise twin towers with 2 & 3-bedroom apartments at JVC, Dubai. The development features a range of spacious apartments with well-planned layouts and elegant designs. Each apartment is designed with an emphasis on natural light and air circulation, creating a bright and ...
Read MoreInstallment | Payment | Milestone |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 5% | Within 2 months from the booking date |
2nd to 7th Installment | 6% | For 6 months (1% monthly) |
8th Installment | 4% | Within 9 months from the booking date |
9th to 13th Installment | 5% | For 5 months (1% monthly) |
14th Installment | 4% | Within 15 months from the booking date |
15th to 25th Installment | 11% | For 11 months(1% monthly) |
26th Installment | 4% | Within 27 months from the booking date |
27th to 31st Installment | 5% | For 5 months (1% monthly) |
32nd Installment | 1% | On Handover |
33rd Installment | 5% | Within 1 month from handover |
34th to 73rd Installment | 40% | For 40 months (1% monthly) |
All Rights Reserved. New Launch Properties 2025
New Launch Properties LLC LIC: 766604 | ORN: 17278