Installment | Payment | Milestone |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 5% | Within 2 months from the booking date |
2nd to 7th Installment | 6% | For 6 months (1% monthly) |
8th Installment | 4% | Within 9 months from the booking date |
9th to 13th Installment | 5% | For 5 months (1% monthly) |
14th Installment | 4% | Within 15 months from the booking date |
15th to 25th Installment | 11% | For 11 months(1% monthly) |
26th Installment | 4% | Within 27 months from the booking date |
27th to 31st Installment | 5% | For 5 months (1% monthly) |
32nd Installment | 1% | On Handover |
33rd Installment | 5% | Within 1 month from handover |
34th to 73rd Installment | 40% | For 40 months (1% monthly) |
Introducing Maimoon Gardens by Fakhruddin Properties offers 50-storey high-rise twin towers with 2 & 3-bedroom apartments at JVC, Dubai. The development features a range of spacious apartments with well-planned layouts and elegant designs. Each apartment is designed with an emphasis on natural light and air circulation, creating a bright and airy atmosphere. The interiors are finished with high-quality materials, including marble and hardwood flooring, custom cabinetry, and stylish fixtures and fittings.
The residents of Maimoon Gardens can enjoy a range of on-site amenities that cater to their leisure and fitness needs. These include a large swimming pool, a fully equipped gymnasium, a clubhouse, and a children's play area. The development also features beautifully landscaped gardens, providing a peaceful and serene environment for residents to relax and unwind.