This page is best viewed in landscape orientation

|
Location
(Show On Map)
|
Jumeirah Village Circle (JVC.. |
| Type | Apartment |
| Bedroom | Studio, 1 - 2 Bed |
| Sizes from | 416 - 1,164 Sqft. |
| Completion | Dec 2028 |
| Interiors | Semi-furnished |
| Payment plan | 70/30 |
| Down payment | 20% |
Alta V1ew Skyhomes by Object 1 is a residential tower located in District 10 of Jumeirah Village Circle (JVC), one of Dubai’s most well-connected and family-oriented communities. As one of the tallest towers in JVC, the project offers a range of modern studios and 1 to 2-bedroom apartments, paired with standout amenities like a lagoon-style po ...
Read MorePayment Plan/Post Handover Payment Plan
Milestone | Payment |
|---|---|
On Booking Date | 20% |
Instalment 01 (December 2025) | 10% |
Instalment 02 (June 2026) | 10% |
Instalment 03 (October 2026) | 5% |
Instalment 04 (February 2027) | 5% |
Instalment 05 (June 2027) | 5% |
Instalment 06 (October 2027) | 5% |
Instalment 07 (February 2028) | 5% |
Instalment 08 (June 2028) | 5% |
On Completion (December 2028) | 30% |
Milestone | Payment |
|---|---|
On Booking Date | 20% |
Instalment 01 (December 2025) | 10% |
Instalment 02 (June 2026) | 10% |
Instalment 03 (October 2026) | 5% |
Instalment 04 (February 2027) | 5% |
Instalment 05 (June 2027) | 5% |
Instalment 06 (October 2027) | 5% |
Instalment 07 (February 2028) | 5% |
Instalment 08 (June 2028) | 5% |
Instalment 09 (December 2028) On Completion Date | 5% |
Instalment 10 (April 2029) | 5% |
Instalment 11 (August 2029) | 5% |
Instalment 12 (December 2029) | 5% |
Instalment 13 (April 2030) | 5% |
Instalment 14 (August 2030) | 5% |
Swimming Pool
Barbecue Area
Outdoor Fitness Area
Sun Lounge
Infinity Pool
Lounge
Landscaped Gardens
Lush Green Parks
Lagoon Beach
Gym
Children's Pool
Children's Play Area
Tennis court
Clubhouse
All Rights Reserved. New Launch Properties 2025
New Launch Properties LLC LIC: 766604 | ORN: 17278