This page is best viewed in landscape orientation

|
Location
(Show On Map)
|
Downtown Dubai |
| Type | Apartment |
| Bedroom | Studio, 1 - 3 Bed |
| Sizes from | 378 - 2,570 Sqft. |
| Completion | Q4 2027 |
| Interiors | Unfurnished |
| Payment plan | 60/40 |
| Down payment | 10% |
Binghatti Skyblade is the latest launch by Binghatti on one of the last iconic plots in Downtown Dubai, directly on the Boulevard. Offering unparalleled proximity to the Burj Khalifa and Dubai Mall, the project provides strategic access to the city’s key business and leisure destinations. Residents can choose from studios, premium studios, 1- ...
Read MoreMilestone | Payment |
|---|---|
On Booking Date | 10% |
1st Installment (Within 30 days from sales date) | 10% |
2nd to 5th Installment (Within 5 months from sales date) | 1% |
6th Installment (Within 6 months from sales date) | 5% |
7th to 11th Installment (Within 11 months from sales date) | 1.25% |
12th Installment (Within 12 months from sales date) | 10% |
13th to 17th Installment (Within 17 months from sales date) | 1.25% |
18th Installment (Within 18 months from sales date) | 5% |
19th to 20th Installment (Within 20 months from sales date) | 0.5% |
21st Installment (Within 21 months from sales date) | 5% |
22nd to 23rd Installment (Within 23 months from sales date) | 1% |
24th Installment (Within 24 months from sales date) | 10% |
On Handover | 40% |
Beach Pool
Fully Equipped Gym
Spa
Retail Shops
Infinity Pool
Landscaped Gardens
Jogging Tracks
Children's Play Area
Wellness Centre
Rooftop Pool
All Rights Reserved. New Launch Properties 2025
New Launch Properties LLC LIC: 766604 | ORN: 17278