newlaunchproperties.ae NLP
EN / AED
800 NLP 657

ELAR1S AXIS

VERIFIED
Jumeirah Village Triangle (JVT)
Last update 16.04.2026
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS
ELAR1S AXIS

ELAR1S AXIS

Jumeirah Village Triangle (JVT)
Last update 16.04.2026

Floor Plan

1BR | 1-FL-13-18-TypeN

1BR | 1-FL-12-TypeD

1BR | 1-FL-12-TypeE

1BR | 1-FL-12-TypeF

1BR | 1-FL-13-18-TypeG

1BR | 1-FL-13-18-TypeH

1BR | 1-FL-13-18-TypeI

1BR | 1-FL-13-18-TypeJ

1BR | 1-Fl-13-18-TypeK

1BR | 1-FL-13-18-TypeM

1BR | 1-FL-13-18-Type-L

1BR | 1-FL-12-TypeA

1BR | 1-FL-12-TypeB

1BR | 1-FL-12-TypeC

Studio | STU-Fl-12-TypeB

Studio | STU-FL-12-TypeC

Studio | STU-FL-12-TypeD

Studio | STU-FL-13-18-Type-E1

Studio | STU-FL-13-18-Type-E2

Developer Profile
QR Code Coming Soon
Enquiry For:   ELAR1S AXIS