newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Tiger Properties - Tiger Sky Tower - Apartment

VERIFIED
Business Bay
Last update 12.06.2025
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment
Tiger Properties - Tiger Sky Tower - Apartment

Tiger Properties - Tiger Sky Tower - Apartment

Business Bay
Last update 12.06.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
873 - 912 2,375,219 – 2,820,843 10 Sold Out
Unit Area Price (AED) Floor Plan Status Action
2010 873 2,375,219 Sold Out --
4210 873 2,563,186 Sold Out --
4510 873 2,588,818 Sold Out --
4610 873 2,597,361 Sold Out --
4710 873 2,605,906 Sold Out --
5010 873 2,631,538 Sold Out --
4711 912 2,722,195 Sold Out --
5011 912 2,757,321 Sold Out --
5003 873 2,789,082 Sold Out --
5002 873 2,820,843 Sold Out --
2 BR No Available Layouts
1,400 - 1,569 3,444,058 – 4,756,327 27 Sold Out
Unit Area Price (AED) Floor Plan Status Action
506 1,400 3,444,058 Sold Out --
601 1,481 3,586,956 Sold Out --
605 1,473 3,638,146 Sold Out --
608 1,473 3,638,146 Sold Out --
2001 1,481 3,769,820 Sold Out --
2012 1,481 3,769,820 Sold Out --
2901 1,481 3,910,485 Sold Out --
3001 1,481 3,924,552 Sold Out --
3012 1,481 3,924,552 Sold Out --
3008 1,473 3,973,975 Sold Out --
5007 1,400 4,029,149 Sold Out --
4201 1,481 4,079,283 Sold Out --
4212 1,481 4,079,283 Sold Out --
5307 1,400 4,082,339 Sold Out --
4712 1,481 4,149,616 Sold Out --
4812 1,481 4,163,682 Sold Out --
5001 1,481 4,191,815 Sold Out --
5012 1,481 4,191,815 Sold Out --
5008 1,473 4,239,839 Sold Out --
5005 1,473 4,239,839 Sold Out --
5301 1,481 4,248,081 Sold Out --
5312 1,481 4,248,081 Sold Out --
5308 1,473 4,295,811 Sold Out --
7002 1,495 4,388,255 Sold Out --
5710 1,560 4,536,211 Sold Out --
6902 1,564 4,576,253 Sold Out --
7001 1,569 4,756,327 Sold Out --
3 BR No Available Layouts
1,914 - 2,598 4,527,404 – 7,700,086 9 Sold Out
Unit Area Price (AED) Floor Plan Status Action
509 1,914 4,527,404 Sold Out --
604 1,914 4,544,563 Sold Out --
609 1,914 4,545,587 Sold Out --
2009 1,914 4,781,957 Sold Out --
5009 1,914 5,327,427 Sold Out --
5702 1,959 5,507,587 Sold Out --
7008 2,515 7,621,670 Sold Out --
7406 2,487 7,632,355 Sold Out --
6308 2,598 7,700,086 Sold Out --
4 BR No Available Layouts
12,207 - 2,974 57,983,896 – 8,587,866 5 Sold Out
Unit Area Price (AED) Floor Plan Status Action
8301 2,651 8,135,388 Sold Out --
6007 2,974 8,587,866 Sold Out --
8501 12,207 57,983,896 Sold Out --
8701 12,337 58,602,555 Sold Out --
8901 12,421 59,001,356 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   Tiger Properties - Tiger Sky Tower - Apartment