newlaunchproperties.ae
New Launch Properties

Please rotate your device to landscape mode

This page is best viewed in landscape orientation

New Launch Properties
Bayz 102 Bayz 102
Location (Show On Map)
Business Bay
Type Apartment, Penthouse
Bedroom Studio, 1 - 4 Bed
Sizes from Size on Request
Completion Q4 2028
Interiors Unfurnished
Payment plan Coming Soon
Down payment 20%
Overview
Studio, 1 - 4 Bed Business Bay, Dubai

Bayz 102 by Danube is a prestigious residential project located in Business Bay. Experience luxury living in the heart of the city in this 102-storey tower with unparalleled views of the Burj Khalifa and the Canal.

Read More
Starting AED 1,350,000

Coming Soon

713 402 788,000
2809 402 866,000
2002 749 2,304,000
2007 806 2,520,000
2008 806 2,521,000
2016 806 2,358,000
2022 822 2,549,000
2102 749 2,306,000
2103 749 2,308,000
2106 806 2,523,000
2107 806 2,523,000
2108 806 2,523,000
2111 750 2,290,000
2112 752 2,297,000
2114 772 2,471,000
2115 806 2,360,000
2116 806 2,361,000
2122 822 2,558,000
2402 749 2,313,000
2403 749 2,315,000
2405 805 2,528,000
2406 806 2,530,000
2407 806 2,530,000
2408 806 2,530,000
2411 750 2,297,000
2412 752 2,304,000
2414 772 2,489,000
2416 806 2,368,000
2422 822 2,578,000
2602 749 2,317,000
2603 749 2,320,000
2606 806 2,535,000
2607 806 2,535,000
2608 806 2,535,000
2611 750 2,301,000
2612 752 2,308,000
2614 772 2,502,000
2615 806 2,373,000
2616 806 2,373,000
2622 822 2,591,000
2802 749 2,322,000
2803 749 2,324,000
2814 772 2,515,000
2815 806 2,377,000
2822 822 2,605,000
3502 749 2,338,000
3503 749 2,340,000
3506 806 2,557,000
3511 750 2,322,000
3512 752 2,329,000
3514 772 2,559,000
3515 806 2,394,000
3516 806 2,395,000
3522 822 2,652,000
3602 749 2,340,000
3603 749 2,343,000
3611 750 2,324,000
3612 752 2,331,000
3614 772 2,565,000
3615 806 2,397,000
3616 806 2,398,000
3622 822 2,658,000
3702 749 2,342,000
3715 806 2,399,000
3716 806 2,400,000
3722 822 2,665,000
4602 749 2,349,000
4603 749 2,352,000
4612 806 2,349,000
4812 806 2,354,000
5412 806 2,369,000
5502 749 2,370,000
5512 806 2,371,000
7402 749 2,395,000
7410 806 2,457,000
7503 749 2,400,000
7510 806 2,459,000
8010 806 2,471,000
4510 753 1,903,000
5511 751 1,969,000
712 626 1,052,000
803 631 1,118,000
813 402 792,000
816 398 781,000
817 398 781,000
1103 631 1,129,000
1905 568 1,033,000
403 631 1,102,000
405 568 982,000
412 626 1,043,000
503 631 1,106,000
512 626 1,046,000
703 631 1,114,000
2105 568 1,040,000
2205 568 1,044,000
2804 568 1,064,000
2805 549 1,028,000
2807 545 1,021,000
3005 549 1,035,000
406 815 2,030,000
10007 1,156 3,994,000
3603 1,276 3,488,000
3607 1,127 3,154,000
2001 1,464 3,299,000
2004 1,442 3,415,000
2013 1,218 2,980,000
2101 1,464 3,309,000
2104 1,442 3,425,000
2110 1,199 3,145,000
2113 1,218 2,989,000
2401 1,464 3,336,000
2404 1,442 3,454,000
2410 1,199 3,170,000
2413 1,218 3,014,000
2601 1,464 3,355,000
2604 1,442 3,473,000
2610 1,199 3,186,000
2613 1,218 3,030,000
2801 1,464 3,373,000
2810 1,199 3,203,000
2813 1,218 3,047,000
3501 1,464 3,438,000
3513 1,218 3,105,000
3601 1,464 3,448,000
3613 1,218 3,114,000
3713 1,218 3,122,000
4601 1,464 3,485,000
4604 1,442 3,610,000
4606 1,209 3,366,000
4607 1,209 3,367,000
4610 1,126 2,984,000
4613 1,209 3,071,000
4614 1,209 3,072,000
4615 1,276 3,141,000
4801 1,464 3,503,000
4806 1,209 3,374,000
4807 1,209 3,374,000
4814 1,209 3,079,000
4815 1,276 3,159,000
5406 1,209 3,396,000
5407 1,209 3,396,000
5410 1,126 3,011,000
5413 1,209 3,101,000
5414 1,209 3,101,000
5415 1,276 3,214,000
5501 1,464 3,568,000
5506 1,209 3,399,000
5507 1,209 3,400,000
5510 1,126 3,015,000
5513 1,209 3,104,000
5514 1,209 3,104,000
5515 1,276 3,223,000
7311 1,209 3,140,000
7312 1,209 3,141,000
7313 1,276 3,313,000
7401 1,464 3,670,000
7411 1,209 3,144,000
7412 1,209 3,145,000
7413 1,276 3,322,000
7501 1,464 3,679,000
7511 1,209 3,147,000
7512 1,209 3,148,000
7513 1,276 3,331,000
8011 1,209 3,166,000
8012 1,209 3,167,000
8013 1,276 3,377,000
8411 1,209 3,180,000
8413 1,276 3,413,000
9013 1,276 3,433,000
9208 1,127 3,114,000
9213 1,276 3,451,000
1203 1,107 2,500,000
1824 1,107 2,597,000
801 754 1,322,000
815 775 1,341,000
1015 775 1,349,000
1115 775 1,353,000
1215 775 1,357,000
1301 754 1,341,000
1315 775 1,361,000
1401 754 1,345,000
1915 748 1,352,000
201 754 1,300,000
401 754 1,307,000
404 824 1,360,000
415 775 1,326,000
501 754 1,311,000
515 775 1,330,000
601 754 1,315,000
604 824 1,368,000
615 775 1,334,000
701 754 1,319,000
704 824 1,372,000
2115 748 1,360,000
2304 824 1,438,000
2505 568 1,054,000
4608 1,648 4,989,000
4611 1,648 4,867,000
4808 1,648 5,028,000
4811 1,648 4,906,000
5411 1,648 5,024,000
5511 1,648 5,043,000
7305 1,615 5,524,000
7306 1,610 5,509,000
7405 1,615 5,544,000
7406 1,610 5,529,000
7505 1,615 5,563,000
7506 1,610 5,548,000
8006 1,610 5,646,000
9010 1,610 5,438,000
9210 1,610 5,477,000
4813 1,519 3,824,000
7307 2,009 6,771,000
7309 2,010 6,622,000
7407 2,009 6,801,000
7409 2,010 6,652,000
7507 2,009 6,831,000
7509 2,010 6,682,000
8007 2,009 6,981,000
8009 2,010 6,832,000
8409 2,010 6,952,000
9006 2,017 7,300,000
9007 2,009 7,161,000
9009 2,014 7,025,000
9206 2,017 7,362,000
9207 2,009 7,221,000
9209 2,014 7,085,000
10201 8,643 33,590,000
10204 8,320 32,130,000
1920 419 1,145,000
2030 419 1,157,000
2129 419 1,159,000
1212 419 1,130,000
2511 419 1,139,000
2619 419 1,159,000
1002 381 760,000
709 379 736,000
710 379 736,000
711 379 736,000
716 398 779,000
717 398 779,000
802 379 748,000
807 379 738,000
808 379 738,000
809 379 738,000
811 379 738,000
1013 402 800,000
1102 379 754,000
1107 379 744,000
1108 379 744,000
1109 379 744,000
1110 379 744,000
1111 379 744,000
1116 398 787,000
1117 398 787,000
1202 379 755,000
1207 379 746,000
1208 379 746,000
1209 379 746,000
1210 379 746,000
1211 379 746,000
1213 402 808,000
1216 398 789,000
1217 398 789,000
1302 379 757,000
1307 379 748,000
1308 379 748,000
1309 379 748,000
1310 379 748,000
1311 379 748,000
1316 398 791,000
1317 398 791,000
1402 379 759,000
1407 379 750,000
1408 379 750,000
1409 379 750,000
1411 379 750,000
1416 398 793,000
1417 398 793,000
1902 379 769,000
1908 379 759,000
1910 379 759,000
1911 379 759,000
1913 402 811,000
1916 398 803,000
210 379 727,000
215 775 1,318,000
402 379 740,000
407 379 731,000
408 379 731,000
409 379 731,000
411 379 731,000
416 398 773,000
417 398 773,000
502 379 742,000
507 379 733,000
508 379 733,000
509 379 733,000
510 379 732,000
511 379 732,000
516 398 775,000
517 398 775,000
602 379 744,000
607 379 735,000
608 379 735,000
609 379 735,000
610 379 734,000
611 379 734,000
612 626 1,049,000
613 402 784,000
616 398 777,000
617 398 777,000
702 379 746,000
2102 379 773,000
2108 379 763,000
2109 379 763,000
2110 379 763,000
2113 402 815,000
2116 398 807,000

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Floorplans are being updated. Coming Soon…
Children's Playground Children's Playground
Swimming Pool Swimming Pool
24-hr Security 24-hr Security
Fully Equipped Gym Fully Equipped Gym
Paranormic View of Sea and Marina Paranormic View of Sea and Marina
Restaurants Restaurants
Retail Shops Retail Shops
Infinity Pool Infinity Pool
Landscaped Gardens Landscaped Gardens
Lush Green Parks Lush Green Parks
Basketball Court Basketball Court
Private Dining Private Dining
Sorry no video is available
Sorry no 360o is available
Show QR Code DLD Verified

Related Projects

New Launch Properties
Prime Location

Onda

Apartment in Business Bay

Starting AED 1,077,777
  • Studio, 1 - 3 Bed
  • From 416 - 1,665 ft2
  • 20% DP
Learn More
New Launch Properties
Top 2% PP

Binghatti Skyrise

Apartment in Business Bay

Starting AED 1,222,000
  • Studio, 1 - 3 Bed
  • From 422 - 1,991 ft2
  • 20% DP
Learn More
New Launch Properties
Luxury Burj Khalifa View

Fairmont Residences

Apartment in Business Bay

Starting AED 2,660,000
  • 1 - 4 Bed
  • From 1,106 ft2
  • 15% DP
Learn More
New Launch Properties
Sold Out

Opus

Apartment in Business Bay

Starting AED 4,420,000
  • 1 - 2 Bed
  • From 918 ft2
  • 10% DP
Learn More
New Launch Properties
Sold Out

The Sterling

Apartment in Business Bay

Starting AED 1,867,760
  • 1 - 4 Bed
  • From 705 ft2
  • 100% DP
Learn More
New Launch Properties
Sold Out

110 Residence

Apartment in Business Bay

Starting AED 200,000
  • 1 - 3 Bed
  • From 1,108 ft2
  • 25% DP
Learn More

All Rights Reserved. New Launch Properties 2025

New Launch Properties LLC LIC: 766604 | ORN: 17278

×
New Launch Properties
800 NLP 657
chatsimple