Instalment | Payment | Milestone |
Down Payment | 20% | On Booking |
1st Instalment | 5% | Within 3 months from booking date |
2nd Instalment | 5% | Within 6 months from booking date |
3rd Instalment | 5% | Within 9 months from booking date |
4th Instalment | 5% | Within 12 months from booking date |
5th Instalment | 4% | Within 15 months from booking date |
6th Instalment | 4% | Within 18 months from booking date |
7th Instalment | 4% | Within 21 months from booking date |
8th Instalment | 4% | Within 24 months from booking date |
9th Instalment | 4% | Within 27 months from booking date |
10th Instalment | 4% | Within 30 months from booking date |
11th Instalment | 4% | Within 33 months from booking date |
12th Instalment | 3% | Within 36 months from booking date |
14th Instalment | 3% | On 70% Completion |
15th Instalment | 3% | On 80% Completion |
16th Instalment | 3% | On 90% Completion |
Final Instalment | 20% | On Handover |
Elegance Tower is a premium residential development by DAMAC Properties in the thriving area of Downtown Dubai. The stunning skyscraper features a range of stylish apartments in 1-2 bedroom configurations with exquisite interiors and luxury finishes. The residents of DAMAC Elegance Tower can choose from 1-2 bedroom apartments with exciting views of Dubai Downtown and surroundings. There is also an opportunity to Buy a full floor.
Buying an apartment in Elegance Tower is a profitable investment into your future, as you will get an opportunity to experience a premium lifestyle in Downtown Dubai with access to endless amenities, F&B and shopping options, as well as entertainment activities. In addition, you will always be able to resell the property after the completion or rent it out, as the average ROI for a 1-bedroom apartment in the area is 6.7%.