newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Pelagia

VERIFIED
Al Marjan Island, Ras Al Khaimah
Last update 19.02.2025
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia
Pelagia

Pelagia

Al Marjan Island, Ras Al Khaimah
Last update 19.02.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
1,004 - 996 2,408,402 – 3,422,823 107 Sold Out
Unit Area Price (AED) Floor Plan Status Action
101 1,004 2,803,953 Sold Out --
102 1,018 2,823,583 Sold Out --
103 981 2,770,784 Sold Out --
106 922 2,482,391 Sold Out --
107 921 2,478,140 Sold Out --
108 924 2,487,113 Sold Out --
109 923 2,482,076 Sold Out --
110 1,237 3,145,925 Sold Out --
111 898 2,423,829 Sold Out --
112 874 2,424,302 Sold Out --
113 926 2,507,893 Sold Out --
116 976 2,571,177 Sold Out --
117 991 2,799,891 Sold Out --
118 978 2,774,338 Sold Out --
201 1,004 2,803,953 Sold Out --
202 1,018 2,823,583 Sold Out --
203 981 2,770,784 Sold Out --
206 922 2,482,391 Sold Out --
207 921 2,478,140 Sold Out --
208 924 2,487,113 Sold Out --
209 923 2,482,076 Sold Out --
210 1,237 3,145,925 Sold Out --
211 898 2,423,829 Sold Out --
212 874 2,424,302 Sold Out --
213 926 2,507,893 Sold Out --
216 976 2,571,177 Sold Out --
217 991 2,799,891 Sold Out --
218 978 2,774,338 Sold Out --
301 1,062 2,894,998 Sold Out --
302 1,034 2,849,137 Sold Out --
304 1,405 3,422,823 Sold Out --
305 915 2,470,426 Sold Out --
306 918 2,477,983 Sold Out --
307 916 2,472,001 Sold Out --
308 1,274 3,199,449 Sold Out --
309 959 2,511,828 Sold Out --
310 900 2,456,888 Sold Out --
313 944 2,524,580 Sold Out --
314 979 2,780,261 Sold Out --
315 975 2,768,923 Sold Out --
401 1,082 2,927,828 Sold Out --
402 989 2,777,892 Sold Out --
405 912 2,468,380 Sold Out --
406 910 2,462,713 Sold Out --
407 1,222 3,123,571 Sold Out --
408 888 2,408,402 Sold Out --
409 876 2,422,098 Sold Out --
411 967 2,560,472 Sold Out --
412 1,088 2,953,890 Sold Out --
413 1,013 2,829,168 Sold Out --
501 1,082 2,995,917 Sold Out --
502 989 2,842,494 Sold Out --
505 912 2,591,799 Sold Out --
506 910 2,585,848 Sold Out --
507 1,222 3,279,750 Sold Out --
508 888 2,528,822 Sold Out --
509 876 2,543,203 Sold Out --
511 967 2,688,496 Sold Out --
512 1,088 3,022,585 Sold Out --
513 1,013 2,894,963 Sold Out --
601 939 2,764,743 Sold Out --
602 1,035 2,915,742 Sold Out --
605 913 2,594,774 Sold Out --
606 911 2,587,171 Sold Out --
607 1,257 3,333,470 Sold Out --
609 1,152 2,805,027 Sold Out --
611 996 2,866,910 Sold Out --
612 1,007 2,884,919 Sold Out --
701 939 2,764,743 Sold Out --
702 1,035 2,915,742 Sold Out --
705 913 2,594,774 Sold Out --
706 911 2,587,171 Sold Out --
707 1,257 3,333,470 Sold Out --
709 1,152 2,805,027 Sold Out --
711 996 2,866,910 Sold Out --
712 1,007 2,884,919 Sold Out --
801 939 2,764,743 Sold Out --
802 1,035 2,915,742 Sold Out --
805 913 2,594,774 Sold Out --
806 911 2,587,171 Sold Out --
807 1,257 3,333,470 Sold Out --
809 1,152 2,805,027 Sold Out --
811 996 2,866,910 Sold Out --
812 1,007 2,884,919 Sold Out --
901 939 2,764,743 Sold Out --
902 1,035 2,915,742 Sold Out --
905 913 2,594,774 Sold Out --
906 911 2,587,171 Sold Out --
907 1,257 3,333,470 Sold Out --
909 1,152 2,805,027 Sold Out --
911 996 2,866,910 Sold Out --
1001 939 2,764,743 Sold Out --
1002 1,035 2,915,742 Sold Out --
1005 913 2,594,774 Sold Out --
1006 911 2,587,171 Sold Out --
1007 1,257 3,333,470 Sold Out --
1009 1,152 2,805,027 Sold Out --
1011 996 2,866,910 Sold Out --
1101 939 2,764,743 Sold Out --
1102 1,035 2,915,742 Sold Out --
1105 913 2,594,774 Sold Out --
1106 911 2,587,171 Sold Out --
1107 1,257 3,333,470 Sold Out --
1109 1,152 2,805,027 Sold Out --
1111 996 2,866,910 Sold Out --
1204 1,185 3,222,393 Sold Out --
1207 1,038 2,935,656 Sold Out --
2 BR No Available Layouts
1,212 - 3,603 3,310,443 – 8,568,922 32 Sold Out
Unit Area Price (AED) Floor Plan Status Action
104 1,420 4,004,366 Sold Out --
105 1,467 3,883,780 Sold Out --
115 1,369 3,624,888 Sold Out --
204 1,420 4,004,366 Sold Out --
205 1,467 3,883,780 Sold Out --
215 1,369 3,624,888 Sold Out --
303 3,165 6,995,804 Sold Out --
403 1,829 5,093,539 Sold Out --
404 1,799 4,790,312 Sold Out --
503 1,829 5,206,728 Sold Out --
504 1,799 4,901,715 Sold Out --
603 1,856 5,257,620 Sold Out --
604 1,628 4,517,563 Sold Out --
608 1,212 3,310,443 Sold Out --
703 1,856 5,257,620 Sold Out --
704 1,628 4,517,563 Sold Out --
708 1,212 3,310,443 Sold Out --
803 1,856 5,257,620 Sold Out --
804 1,628 4,517,563 Sold Out --
808 1,212 3,310,443 Sold Out --
903 1,856 5,257,620 Sold Out --
904 1,628 4,517,563 Sold Out --
908 1,212 3,310,443 Sold Out --
1003 1,856 5,257,620 Sold Out --
1004 1,628 4,517,563 Sold Out --
1008 1,212 3,310,443 Sold Out --
1103 1,856 5,257,620 Sold Out --
1104 1,628 4,517,563 Sold Out --
1108 1,212 3,310,443 Sold Out --
1201 3,603 8,568,922 Sold Out --
1202 2,802 6,268,494 Sold Out --
1205 1,227 3,332,864 Sold Out --
3 BR No Available Layouts
2,382 - 4,015 6,203,162 – 8,835,180 12 Sold Out
Unit Area Price (AED) Floor Plan Status Action
114 2,382 6,203,162 Sold Out --
214 2,382 6,203,162 Sold Out --
311 3,412 7,811,607 Sold Out --
410 3,373 7,385,020 Sold Out --
510 3,373 7,556,765 Sold Out --
610 2,442 6,416,326 Sold Out --
710 2,442 6,416,326 Sold Out --
810 2,442 6,416,326 Sold Out --
910 2,442 6,416,326 Sold Out --
1010 2,442 6,416,326 Sold Out --
1110 2,442 6,416,326 Sold Out --
1206 4,015 8,835,180 Sold Out --
4 BR No Available Layouts
5,132 - 5,747 17,466,059 – 19,265,274 2 Sold Out
Unit Area Price (AED) Floor Plan Status Action
1301 5,747 19,265,274 Sold Out --
1302 5,132 17,466,059 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   Pelagia