newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Skyvue Spectra

VERIFIED
Sobha Hartland II
Last update 15.03.2025
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra
Skyvue Spectra

Skyvue Spectra

Sobha Hartland II
Last update 15.03.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
671 - 868 1,695,134 – 2,209,340 47 Sold Out
Unit Area Price (AED) Floor Plan Status Action
SSP-1404 671 1,695,134 Sold Out --
SSP-1604 671 1,705,204 Sold Out --
SSP-1804 671 1,705,204 Sold Out --
SSP-1904 671 1,705,204 Sold Out --
SSP-2004 671 1,705,204 Sold Out --
SSP-2604 671 1,715,274 Sold Out --
SSP-2704 671 1,715,274 Sold Out --
SSP-2804 671 1,715,274 Sold Out --
SSP-2904 671 1,715,274 Sold Out --
SSP-3004 671 1,715,274 Sold Out --
SSP-3104 671 1,715,274 Sold Out --
SSP-3204 671 1,715,274 Sold Out --
SSP-3304 671 1,715,274 Sold Out --
SSP-3404 671 1,715,274 Sold Out --
SSP-3504 671 1,715,274 Sold Out --
SSP-3604 671 1,725,344 Sold Out --
SSP-3704 671 1,725,344 Sold Out --
SSP-4104 671 1,725,344 Sold Out --
SSP-914 838 2,135,727 Sold Out --
SSP-1014 838 2,135,727 Sold Out --
SSP-814 838 2,135,727 Sold Out --
SSP-1114 838 2,135,727 Sold Out --
SSP-1214 838 2,135,727 Sold Out --
SSP-1314 838 2,135,727 Sold Out --
SSP-2514 838 2,148,290 Sold Out --
SSP-2614 838 2,160,853 Sold Out --
SSP-2714 838 2,160,853 Sold Out --
SSP-3014 838 2,160,853 Sold Out --
SSP-3114 838 2,160,853 Sold Out --
SSP-3214 838 2,160,853 Sold Out --
SSP-3314 838 2,160,853 Sold Out --
SSP-3414 838 2,160,853 Sold Out --
SSP-3514 838 2,160,853 Sold Out --
SSP-3614 838 2,173,416 Sold Out --
SSP-2505 868 2,183,297 Sold Out --
SSP-2605 868 2,196,318 Sold Out --
SSP-2705 868 2,196,318 Sold Out --
SSP-2805 868 2,196,318 Sold Out --
SSP-3005 868 2,196,318 Sold Out --
SSP-3105 868 2,196,318 Sold Out --
SSP-3205 868 2,196,318 Sold Out --
SSP-3305 868 2,196,318 Sold Out --
SSP-3405 868 2,196,318 Sold Out --
SSP-3805 868 2,209,340 Sold Out --
SSP-3605 868 2,209,340 Sold Out --
SSP-3705 868 2,209,340 Sold Out --
SSP-4105 868 2,209,340 Sold Out --
2 BR No Available Layouts
1,023 - 973 2,455,613 – 2,992,052 11 Sold Out
Unit Area Price (AED) Floor Plan Status Action
SSP-1108 973 2,455,613 Sold Out --
SSP-808 973 2,455,613 Sold Out --
SSP-908 973 2,455,613 Sold Out --
SSP-1208 973 2,455,613 Sold Out --
SSP-1308 973 2,455,613 Sold Out --
SSP-2508 1,023 2,598,166 Sold Out --
SSP-2608 1,023 2,613,510 Sold Out --
SSP-2708 1,023 2,613,510 Sold Out --
SSP-2503 1,160 2,974,656 Sold Out --
SSP-2703 1,160 2,992,052 Sold Out --
SSP-2803 1,160 2,992,052 Sold Out --
3 BR No Available Layouts
1,490 - 1,490 3,798,251 – 3,820,593 13 Sold Out
Unit Area Price (AED) Floor Plan Status Action
SSP-1007 1,490 3,798,251 Sold Out --
SSP-1107 1,490 3,798,251 Sold Out --
SSP-807 1,490 3,798,251 Sold Out --
SSP-907 1,490 3,798,251 Sold Out --
SSP-1207 1,490 3,798,251 Sold Out --
SSP-1307 1,490 3,798,251 Sold Out --
SSP-1407 1,490 3,798,251 Sold Out --
SSP-1507 1,490 3,798,251 Sold Out --
SSP-1607 1,490 3,820,593 Sold Out --
SSP-1707 1,490 3,820,593 Sold Out --
SSP-1807 1,490 3,820,593 Sold Out --
SSP-1907 1,490 3,820,593 Sold Out --
SSP-2007 1,490 3,820,593 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   Skyvue Spectra