newlaunchproperties.ae
New Launch Properties

Please rotate your device to landscape mode

This page is best viewed in landscape orientation

New Launch Properties
Skyvue Stellar Skyvue Stellar
Location (Show On Map)
Sobha Hartland II
Type Apartment
Bedroom 1 - 3.5 Bed
Sizes from 633 - 1,598 Sqft.
Completion Q4 2029
Interiors Semi-furnished
Payment plan 60/40
Down payment 20%
Overview
1 - 3.5 Bed Sobha Hartland II, Dubai

Skyvue Stellar is the final residential tower in the Skyvue project at Sobha Hartland II. Featuring elegantly designed 1 to 3.5 bedroom apartments, this project offers breathtaking panoramic views of Downtown Dubai, the Dubai skyline, and the Ras Al Khor Wildlife Sanctuary. With world-class amenities, lush green spaces, premium schools, retail o ...

Read More
Starting AED 1,642,170

Milestone

Payment

On Booking Date 

20%

1st Installment (12 Months from booking date)

10%

2nd Installment (24 Months from booking date)

10%

3rd Installment (36 Months from booking date)

10%

4th Installment (42 Months from booking date)

10%

On Handover 

40%

SST-801 719 1,868,620
SST-802 626 1,642,174
SST-804 626 1,643,040
SST-805 717 1,865,292
SST-806 795 2,068,170
SST-1601 719 1,879,401
SST-1602 626 1,651,558
SST-1604 626 1,652,429
SST-1605 717 1,876,053
SST-1606 795 2,080,102
SST-901 719 1,868,620
SST-902 626 1,642,174
SST-905 717 1,865,292
SST-906 795 2,068,170
SST-1001 719 1,868,620
SST-1005 717 1,865,292
SST-1006 795 2,068,170
SST-1101 719 1,868,620
SST-1102 626 1,642,174
SST-1105 717 1,865,292
SST-1106 795 2,068,170
SST-1201 719 1,868,620
SST-1202 626 1,642,174
SST-1205 717 1,865,292
SST-1206 795 2,068,170
SST-1301 719 1,868,620
SST-1302 626 1,642,174
SST-1304 626 1,643,040
SST-1305 717 1,865,292
SST-1306 795 2,068,170
SST-1401 719 1,868,620
SST-1402 626 1,642,174
SST-1405 717 1,865,292
SST-1406 795 2,068,170
SST-1501 719 1,868,620
SST-1502 626 1,642,174
SST-1504 626 1,643,040
SST-1505 717 1,865,292
SST-1506 795 2,068,170
SST-1701 719 1,879,401
SST-1702 626 1,651,558
SST-1704 626 1,652,429
SST-1705 717 1,876,053
SST-1706 795 2,080,102
SST-1801 719 1,879,401
SST-1804 626 1,652,429
SST-1805 717 1,876,053
SST-1806 795 2,080,102
SST-1901 719 1,879,401
SST-1904 626 1,652,429
SST-1905 717 1,876,053
SST-1906 795 2,080,102
SST-2001 719 1,879,401
SST-2701 719 1,890,181
SST-2702 632 1,678,677
SST-2705 717 1,886,815
SST-2706 795 2,092,034
SST-3201 719 1,890,181
SST-3202 632 1,678,677
SST-3205 717 1,886,815
SST-3206 795 2,092,034
SST-4809 810 2,153,988
SST-4909 810 2,153,988
SST-2004 626 1,652,429
SST-2005 717 1,876,053
SST-2006 795 2,080,102
SST-2906 795 2,092,034
SST-3001 719 1,890,181
SST-3301 719 1,890,181
SST-3302 632 1,678,677
SST-3306 795 2,092,034
SST-6409 810 2,166,135
SST-6509 810 2,166,135
SST-2601 719 1,890,181
SST-2602 632 1,678,677
SST-2606 795 2,092,034
SST-2801 719 1,890,181
SST-2806 795 2,092,034
SST-2901 719 1,890,181
SST-2904 633 1,679,819
SST-3005 717 1,886,815
SST-3006 795 2,092,034
SST-3101 719 1,890,181
SST-3105 717 1,886,815
SST-3106 795 2,092,034
SST-3401 719 1,890,181
SST-3406 795 2,092,034
SST-3801 719 1,900,962
SST-3805 717 1,897,576
SST-3806 795 2,103,965
SST-4509 810 2,141,842
SST-4609 810 2,153,988
SST-4709 810 2,153,988
SST-5009 810 2,153,988
SST-5109 810 2,153,988
SST-5209 810 2,153,988
SST-5309 810 2,153,988
SST-5409 810 2,153,988
SST-5509 810 2,153,988
SST-5609 810 2,166,135
SST-6309 810 2,166,135
SST-6609 810 2,178,281
SST-6709 810 2,178,281
SST-7009 810 2,190,428
SST-7109 810 2,190,428
SST-7209 810 2,190,428
SST-7309 810 2,190,428
SST-7409 810 2,190,428
SST-7509 810 2,190,428
SST-7609 810 2,202,574
SST-7709 810 2,202,574
SST-1512 879 2,285,088
SST-812 879 2,285,088
SST-912 879 2,285,088
SST-1012 879 2,285,088
SST-1112 879 2,285,088
SST-1212 879 2,285,088
SST-1312 879 2,285,088
SST-1412 879 2,285,088
SST-1612 879 2,298,271
SST-1712 879 2,298,271
SST-1812 879 2,298,271
SST-1912 879 2,298,271
SST-2612 879 2,311,454
SST-3112 879 2,311,454
SST-2012 879 2,298,271
SST-2912 879 2,311,454
SST-3212 879 2,311,454
SST-2712 879 2,311,454
SST-2812 879 2,311,454
SST-3012 879 2,311,454
SST-3312 879 2,311,454
SST-3412 879 2,311,454
SST-807 1,243 3,261,799
SST-808 899 2,338,518
SST-809 900 2,339,922
SST-810 1,007 2,642,430
SST-1510 1,007 2,642,430
SST-1607 1,243 3,280,438
SST-907 1,243 3,261,799
SST-908 899 2,338,518
SST-909 900 2,339,922
SST-910 1,007 2,642,430
SST-1007 1,243 3,261,799
SST-1008 899 2,338,518
SST-1009 900 2,339,922
SST-1010 1,007 2,642,430
SST-1107 1,243 3,261,799
SST-1108 899 2,338,518
SST-1109 900 2,339,922
SST-1110 1,007 2,642,430
SST-1207 1,243 3,261,799
SST-1208 899 2,338,518
SST-1209 900 2,339,922
SST-1210 1,007 2,642,430
SST-1307 1,243 3,261,799
SST-1308 899 2,338,518
SST-1309 900 2,339,922
SST-1310 1,007 2,642,430
SST-1408 899 2,338,518
SST-1409 900 2,339,922
SST-1410 1,007 2,642,430
SST-1507 1,243 3,261,799
SST-1608 899 2,352,009
SST-1609 900 2,353,422
SST-1610 1,007 2,657,530
SST-1707 1,243 3,280,438
SST-1708 899 2,352,009
SST-1709 900 2,353,422
SST-1710 1,007 2,657,530
SST-1807 1,243 3,280,438
SST-1808 899 2,352,009
SST-1809 900 2,353,422
SST-1810 1,007 2,657,530
SST-1907 1,243 3,280,438
SST-1908 899 2,352,009
SST-1909 900 2,353,422
SST-1910 1,007 2,657,530
SST-2609 905 2,380,781
SST-2610 1,007 2,672,629
SST-3207 1,243 3,299,076
SST-3209 905 2,380,781
SST-4807 905 2,406,795
SST-4808 1,240 3,329,132
SST-4905 1,239 3,326,796
SST-4906 905 2,406,795
SST-4908 1,240 3,329,132
SST-5005 1,239 3,326,796
SST-2007 1,243 3,280,438
SST-2008 899 2,352,009
SST-2009 900 2,353,422
SST-2010 1,007 2,657,530
SST-2907 1,243 3,299,076
SST-2908 905 2,379,650
SST-2909 905 2,380,781
SST-2910 1,007 2,672,629
SST-3307 1,243 3,299,076
SST-6408 1,240 3,347,730
SST-6505 1,239 3,345,381
SST-6508 1,240 3,347,730
SST-6605 1,239 3,363,966
SST-2607 1,243 3,299,076
SST-2608 905 2,379,650
SST-2707 1,243 3,299,076
SST-2708 905 2,379,650
SST-2709 905 2,380,781
SST-2710 1,007 2,672,629
SST-2807 1,243 3,299,076
SST-2809 905 2,380,781
SST-2810 1,007 2,672,629
SST-3007 1,243 3,299,076
SST-3008 905 2,379,650
SST-3009 905 2,380,781
SST-3010 1,007 2,672,629
SST-3107 1,243 3,299,076
SST-3108 905 2,379,650
SST-3109 905 2,380,781
SST-3110 1,007 2,672,629
SST-3309 905 2,380,781
SST-3407 1,243 3,299,076
SST-3807 1,243 3,317,715
SST-4508 1,240 3,310,533
SST-4605 1,239 3,326,796
SST-4607 905 2,406,795
SST-4608 1,240 3,329,132
SST-4705 1,239 3,326,796
SST-4706 905 2,406,795
SST-4707 905 2,406,795
SST-4708 1,240 3,329,132
SST-4805 1,239 3,326,796
SST-5008 1,240 3,329,132
SST-5105 1,239 3,326,796
SST-5106 905 2,406,795
SST-5107 905 2,406,795
SST-5108 1,240 3,329,132
SST-5205 1,239 3,326,796
SST-5206 905 2,406,795
SST-5207 905 2,406,795
SST-5208 1,240 3,329,132
SST-5305 1,239 3,326,796
SST-5306 905 2,406,795
SST-5307 905 2,406,795
SST-5308 1,240 3,329,132
SST-5405 1,239 3,326,796
SST-5406 905 2,406,795
SST-5408 1,240 3,329,132
SST-5506 905 2,406,795
SST-5508 1,240 3,329,132
SST-5605 1,239 3,345,381
SST-5606 905 2,420,367
SST-5608 1,240 3,347,730
SST-6305 1,239 3,345,381
SST-6308 1,240 3,347,730
SST-6608 1,240 3,366,329
SST-6705 1,239 3,363,966
SST-6708 1,240 3,366,329
SST-6805 1,239 3,363,966
SST-6808 1,240 3,366,329
SST-6905 1,239 3,363,966
SST-6908 1,240 3,366,329
SST-7005 1,239 3,382,552
SST-7008 1,240 3,384,927
SST-7105 1,239 3,382,552
SST-7108 1,240 3,384,927
SST-7205 1,239 3,382,552
SST-7208 1,240 3,384,927
SST-7305 1,239 3,382,552
SST-7405 1,239 3,382,552
SST-7408 1,240 3,384,927
SST-7505 1,239 3,382,552
SST-7508 1,240 3,384,927
SST-7605 1,239 3,401,137
SST-811 1,681 4,455,498
SST-1511 1,681 4,455,498
SST-911 1,681 4,455,498
SST-1011 1,681 4,455,498
SST-1111 1,681 4,455,498
SST-1211 1,681 4,455,498
SST-1311 1,681 4,455,498
SST-1411 1,681 4,455,498
SST-1611 1,681 4,480,718
SST-1711 1,681 4,480,718
SST-1811 1,681 4,480,718
SST-1911 1,681 4,480,718
SST-2611 1,681 4,505,938
SST-2011 1,681 4,480,718
SST-2911 1,681 4,505,938
SST-3211 1,681 4,505,938
SST-2711 1,681 4,505,938
SST-2811 1,681 4,505,938
SST-3011 1,681 4,505,938
SST-3111 1,681 4,505,938
SST-3311 1,681 4,505,938
SST-3411 1,681 4,505,938
SST-3811 1,681 4,531,157
SST-1603 1,600 4,264,160
SST-1203 1,600 4,240,159
SST-1303 1,600 4,240,159
SST-1403 1,600 4,240,159
SST-1503 1,600 4,240,159
SST-2703 1,598 4,282,667
SST-2603 1,598 4,282,667

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Fitness Center Fitness Center
Swimming Pool Swimming Pool
Yoga Area Yoga Area
Fully Equipped Gym Fully Equipped Gym
Sports Court Sports Court
Lounge Lounge
Cycle Track Cycle Track
Jogging Tracks Jogging Tracks
Cinema Cinema
Co-Working Space Co-Working Space
Children's Play Area Children's Play Area
Sauna Sauna
Sorry no 360o is available
Show QR Code DLD Verified

Related Projects

New Launch Properties
PANORAMIC VIEWS

Skyvue Spectra

Apartment in Sobha Hartland II

Starting AED 1,266,625
  • 1 - 3 Bed
  • From 506 - 1,489 ft2
  • 20% DP
Learn More
New Launch Properties
360° Views

Skyvue Solair

Apartment in Sobha Hartland II

Starting AED 1,280,000
  • 1 - 2 Bed
  • From 660 - 1,411 ft2
  • 20% DP
Learn More
New Launch Properties
Sold Out Waterfront

Sobha Skyscape Altius

Apartment in Sobha Hartland II

Starting AED 1,500,000
  • 1 - 3 Bed
  • From 634 - 2,900 ft2
  • 20% DP
Learn More
New Launch Properties
Top Community

Sobha Estates

Villa in Sobha Hartland II

Starting AED 22,785,000
  • 5 Bed
  • From 8,568 - 8,572 ft2
  • 10% DP
Learn More
New Launch Properties

310 Riverside Crescent

Apartment in Sobha Hartland II

Starting AED 1,566,472
  • 1 - 2 Bed
  • From 696 - 1,467 ft2
  • 20% DP
Learn More
New Launch Properties

320 Riverside Crescent

Apartment in Sobha Hartland II

Starting AED 1,362,087
  • 1 - 3 Bed
  • From 524 - 1,657 ft2
  • 20% DP
Learn More

All Rights Reserved. New Launch Properties 2025

New Launch Properties LLC LIC: 766604 | ORN: 17278

×
New Launch Properties
800 NLP 657