This page is best viewed in landscape orientation
Location
(Show On Map)
|
Dubai Harbour |
Type | Apartment |
Bedroom | 1 - 5 Bed |
Sizes from | 663 Sqft. |
Completion | Q3 2027 |
Interiors | Unfurnished |
Payment plan | 80/20 |
Down payment | 20% |
DAMAC Bay is a premium residential waterfront project branded by Cavalli, which will be nestled in the developing area of Dubai Harbour. This Super-Luxury building offers 1, 2, and 3-Bedroom Apartments and 3, 4 & 5 Bedroom Duplexes. DAMAC Bay offers a seaside lifestyle like no other, the towers have been carefully crafted in such a way that ...
Read MoreInstalment | Payment | Milestone |
Down Payment | 20% | On Booking |
1st Instalment | 4% | Within 3 months from booking date |
2nd Instalment | 4% | Within 6 months from booking date |
3rd Instalment | 4% | Within 9 months from booking date |
4th Instalment | 4% | Within 12 months from booking date |
5th Instalment | 4% | Within 15 months from booking date |
6th Instalment | 4% | Within 18 months from booking date |
7th Instalment | 4% | Within 21 months from booking date |
8th Instalment | 4% | Within 24 months from booking date |
9th Instalment | 4% | Within 27 months from booking date |
10th Instalment | 4% | Within 30 months from booking date |
11th Instalment | 4% | Within 33 months from booking date |
12th Instalment | 4% | Within 36 months from booking date |
13th Instalment | 3% | Within 39 months from booking date |
14th Instalment | 3% | Within 42 months from booking date |
15th Instalment | 3% | Within 45 months from booking date |
16th Instalment | 3% | Within 48 months from booking date |
Final Instalment | 20% | On Handover |
All Rights Reserved. New Launch Properties 2025
New Launch Properties LLC LIC: 766604 | ORN: 17278