newlaunchproperties.ae
New Launch Properties

Please rotate your device to landscape mode

This page is best viewed in landscape orientation

New Launch Properties
Eleve Eleve
Location (Show On Map)
Down Town Jabal Ali
Type Apartment
Bedroom 1 - 3 Bed
Sizes from 809 Sqft.
Completion Q4 2026
Interiors Unfurnished
Payment plan 70/30
Down payment 10%
Overview
1 - 3 Bed Down Town Jabal Ali, Dubai
Read More
Starting AED 976,391
MilestonesPayments
On booking10%
After booking48%
Upon Handover12%
Post Handover30%
904 809 976,391
804 885 1,000,591
825 886 1,002,001
1004 885 1,010,610
1725 810 1,026,367
1604 885 1,046,233
104 1,047 1,050,516
106 1,058 1,054,916
2103 809 1,055,845
105 1,061 1,058,596
2303 809 1,071,430
2324 810 1,073,122
2003 885 1,077,403
2024 886 1,078,813
2402 824 1,083,316
2203 885 1,092,988
2224 886 1,094,398
2602 824 1,104,467
2403 885 1,108,573
2424 886 1,109,983
2601 838 1,112,621
2801 838 1,133,772
3002 824 1,146,770
3001 838 1,154,923
2809 782 1,203,282
3013 782 1,226,217
3009 782 1,226,362
3012 782 1,226,362
3010 847 1,261,015
2604 1,072 1,446,385
2519 1,091 1,459,236
2504 1,104 1,461,262
2518 1,093 1,461,361
907 1,161 1,461,662
1007 1,161 1,466,745
2804 1,072 1,466,916
2719 1,091 1,479,767
2704 1,104 1,481,793
2718 1,093 1,481,892
2619 1,109 1,483,917
3004 1,072 1,487,448
2521 1,124 1,494,362
2618 1,122 1,494,710
621 1,161 1,495,325
721 1,161 1,500,580
219 1,216 1,503,323
2819 1,109 1,504,448
2621 1,124 1,504,730
821 1,161 1,505,835
3201 1,072 1,507,979
2721 1,124 1,515,098
2818 1,122 1,515,241
217 1,212 1,515,639
1021 1,161 1,516,345
710 1,197 1,516,368
810 1,196 1,520,159
818 1,197 1,521,571
619 1,216 1,524,713
918 1,195 1,524,938
3019 1,109 1,524,980
2503 1,169 1,525,349
2821 1,124 1,525,466
417 1,212 1,526,623
910 1,197 1,526,774
509 1,216 1,528,768
1010 1,196 1,530,565
1018 1,197 1,531,977
809 1,216 1,535,119
819 1,216 1,535,119
1118 1,195 1,535,344
3018 1,122 1,535,772
311 1,212 1,535,921
1107 1,161 1,536,666
1121 1,161 1,536,666
709 1,216 1,539,174
719 1,217 1,539,598
1221 1,161 1,541,973
1019 1,216 1,545,525
2703 1,169 1,546,085
3021 1,124 1,546,203
511 1,211 1,546,431
817 1,212 1,547,435
919 1,217 1,550,004
1219 1,216 1,555,931
711 1,211 1,556,941
1017 1,212 1,557,841
1518 1,195 1,559,047
1119 1,217 1,560,410
1521 1,161 1,560,842
911 1,211 1,567,452
1217 1,212 1,568,248
1618 1,197 1,568,977
1607 1,161 1,569,098
1621 1,161 1,569,098
317 1,306 1,569,319
2520 1,219 1,570,187
1319 1,217 1,570,816
1707 1,161 1,577,353
211 1,305 1,578,019
1417 1,212 1,578,654
517 1,306 1,579,725
1519 1,216 1,583,689
1817 1,197 1,585,164
411 1,304 1,589,025
2603 1,286 1,589,047
717 1,306 1,590,131
2720 1,219 1,590,923
1917 1,195 1,591,421
1111 1,211 1,593,585
1906 1,161 1,593,864
1617 1,212 1,594,841
2009 1,195 1,599,515
611 1,304 1,599,535
1719 1,216 1,599,876
917 1,306 1,600,537
2017 1,197 1,601,351
2006 1,161 1,602,119
2020 1,161 1,602,119
1311 1,212 1,604,199
2803 1,286 1,609,784
811 1,304 1,610,045
1117 1,306 1,610,943
1816 1,212 1,611,028
2018 1,216 1,614,899
2209 1,195 1,615,702
2217 1,197 1,617,538
1511 1,211 1,617,762
1910 1,211 1,618,415
1011 1,304 1,620,555
2106 1,161 1,626,163
2016 1,212 1,627,215
3003 1,286 1,630,520
2218 1,216 1,631,086
1711 1,211 1,634,273
2206 1,161 1,634,499
2220 1,161 1,634,499
2110 1,211 1,634,602
1517 1,306 1,634,646
2820 1,318 1,639,484
2306 1,161 1,642,836
2216 1,212 1,643,402
1211 1,304 1,647,214
2310 1,211 1,650,789
1717 1,306 1,650,833
2406 1,161 1,651,172
1411 1,304 1,657,828
2416 1,212 1,659,589
3020 1,318 1,660,221
1916 1,306 1,667,020
2605 1,161 1,673,799
2010 1,304 1,673,971
1611 1,304 1,674,428
2116 1,306 1,683,207
2210 1,304 1,690,158
2805 1,161 1,696,427
2316 1,306 1,699,394
2410 1,304 1,706,345
2905 1,161 1,707,740
3005 1,161 1,719,054
3017 1,161 1,719,054
3202 1,161 1,741,681
107 1,782 1,745,937
112 1,907 1,995,442
2514 1,634 2,220,020
2608 1,633 2,230,020
2714 1,634 2,241,988
2808 1,633 2,251,988
2614 1,666 2,258,787
2708 1,666 2,269,068
3008 1,633 2,273,956
2814 1,666 2,280,755
2507 1,697 2,294,669
2607 1,694 2,302,137
3014 1,666 2,302,723
2707 1,697 2,316,637
2807 1,694 2,324,105
2815 1,694 2,324,105
3007 1,694 2,346,074
3015 1,694 2,346,074
109 2,228 2,579,920
110 2,229 2,580,020
108 2,408 2,699,579
111 2,946 3,068,495

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Lounge area for residents Lounge area for residents
CCTV Security system CCTV Security system
Outdoor swimming pool Outdoor swimming pool
Near Mall Near Mall
Gym Gym
Children's Pool Children's Pool
Children's Play Area Children's Play Area
Restaurant Restaurant
Security Security
Concierge service Concierge service
Shared Swimming Pool Shared Swimming Pool
Barbecue Area Barbecue Area
Near School Near School
Public Parks Public Parks
Near Hospital Near Hospital
Near the beach Near the beach
Space to work Space to work
Valet Valet
Sports field Sports field
Gaming Room Gaming Room
Sorry no 360o is available
Show QR Code DLD Verified

All Rights Reserved. New Launch Properties 2025

New Launch Properties LLC LIC: 766604 | ORN: 17278

×
New Launch Properties
800 NLP 657
chatsimple