newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Eleve

VERIFIED
Down Town Jabal Ali
Last update 30.01.2025
7 Photos
Eleve
Eleve
Eleve
Eleve
Eleve
Eleve
Eleve

Eleve

Down Town Jabal Ali
Last update 30.01.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
1,047 - 886 1,000,591 – 976,391 29 Sold Out
Unit Area Price (AED) Floor Plan Status Action
904 809 976,391 Sold Out --
804 885 1,000,591 Sold Out --
825 886 1,002,001 Sold Out --
1004 885 1,010,610 Sold Out --
1725 810 1,026,367 Sold Out --
1604 885 1,046,233 Sold Out --
104 1,047 1,050,516 Sold Out --
106 1,058 1,054,916 Sold Out --
2103 809 1,055,845 Sold Out --
105 1,061 1,058,596 Sold Out --
2303 809 1,071,430 Sold Out --
2324 810 1,073,122 Sold Out --
2003 885 1,077,403 Sold Out --
2024 886 1,078,813 Sold Out --
2402 824 1,083,316 Sold Out --
2203 885 1,092,988 Sold Out --
2224 886 1,094,398 Sold Out --
2602 824 1,104,467 Sold Out --
2403 885 1,108,573 Sold Out --
2424 886 1,109,983 Sold Out --
2601 838 1,112,621 Sold Out --
2801 838 1,133,772 Sold Out --
3002 824 1,146,770 Sold Out --
3001 838 1,154,923 Sold Out --
2809 782 1,203,282 Sold Out --
3013 782 1,226,217 Sold Out --
3009 782 1,226,362 Sold Out --
3012 782 1,226,362 Sold Out --
3010 847 1,261,015 Sold Out --
2 BR No Available Layouts
1,072 - 1,907 1,446,385 – 1,995,442 134 Sold Out
Unit Area Price (AED) Floor Plan Status Action
2604 1,072 1,446,385 Sold Out --
2519 1,091 1,459,236 Sold Out --
2504 1,104 1,461,262 Sold Out --
2518 1,093 1,461,361 Sold Out --
907 1,161 1,461,662 Sold Out --
1007 1,161 1,466,745 Sold Out --
2804 1,072 1,466,916 Sold Out --
2719 1,091 1,479,767 Sold Out --
2704 1,104 1,481,793 Sold Out --
2718 1,093 1,481,892 Sold Out --
2619 1,109 1,483,917 Sold Out --
3004 1,072 1,487,448 Sold Out --
2521 1,124 1,494,362 Sold Out --
2618 1,122 1,494,710 Sold Out --
621 1,161 1,495,325 Sold Out --
721 1,161 1,500,580 Sold Out --
219 1,216 1,503,323 Sold Out --
2819 1,109 1,504,448 Sold Out --
2621 1,124 1,504,730 Sold Out --
821 1,161 1,505,835 Sold Out --
3201 1,072 1,507,979 Sold Out --
2721 1,124 1,515,098 Sold Out --
2818 1,122 1,515,241 Sold Out --
217 1,212 1,515,639 Sold Out --
1021 1,161 1,516,345 Sold Out --
710 1,197 1,516,368 Sold Out --
810 1,196 1,520,159 Sold Out --
818 1,197 1,521,571 Sold Out --
619 1,216 1,524,713 Sold Out --
918 1,195 1,524,938 Sold Out --
3019 1,109 1,524,980 Sold Out --
2503 1,169 1,525,349 Sold Out --
2821 1,124 1,525,466 Sold Out --
417 1,212 1,526,623 Sold Out --
910 1,197 1,526,774 Sold Out --
509 1,216 1,528,768 Sold Out --
1010 1,196 1,530,565 Sold Out --
1018 1,197 1,531,977 Sold Out --
809 1,216 1,535,119 Sold Out --
819 1,216 1,535,119 Sold Out --
1118 1,195 1,535,344 Sold Out --
3018 1,122 1,535,772 Sold Out --
311 1,212 1,535,921 Sold Out --
1107 1,161 1,536,666 Sold Out --
1121 1,161 1,536,666 Sold Out --
709 1,216 1,539,174 Sold Out --
719 1,217 1,539,598 Sold Out --
1221 1,161 1,541,973 Sold Out --
1019 1,216 1,545,525 Sold Out --
2703 1,169 1,546,085 Sold Out --
3021 1,124 1,546,203 Sold Out --
511 1,211 1,546,431 Sold Out --
817 1,212 1,547,435 Sold Out --
919 1,217 1,550,004 Sold Out --
1219 1,216 1,555,931 Sold Out --
711 1,211 1,556,941 Sold Out --
1017 1,212 1,557,841 Sold Out --
1518 1,195 1,559,047 Sold Out --
1119 1,217 1,560,410 Sold Out --
1521 1,161 1,560,842 Sold Out --
911 1,211 1,567,452 Sold Out --
1217 1,212 1,568,248 Sold Out --
1618 1,197 1,568,977 Sold Out --
1607 1,161 1,569,098 Sold Out --
1621 1,161 1,569,098 Sold Out --
317 1,306 1,569,319 Sold Out --
2520 1,219 1,570,187 Sold Out --
1319 1,217 1,570,816 Sold Out --
1707 1,161 1,577,353 Sold Out --
211 1,305 1,578,019 Sold Out --
1417 1,212 1,578,654 Sold Out --
517 1,306 1,579,725 Sold Out --
1519 1,216 1,583,689 Sold Out --
1817 1,197 1,585,164 Sold Out --
411 1,304 1,589,025 Sold Out --
2603 1,286 1,589,047 Sold Out --
717 1,306 1,590,131 Sold Out --
2720 1,219 1,590,923 Sold Out --
1917 1,195 1,591,421 Sold Out --
1111 1,211 1,593,585 Sold Out --
1906 1,161 1,593,864 Sold Out --
1617 1,212 1,594,841 Sold Out --
2009 1,195 1,599,515 Sold Out --
611 1,304 1,599,535 Sold Out --
1719 1,216 1,599,876 Sold Out --
917 1,306 1,600,537 Sold Out --
2017 1,197 1,601,351 Sold Out --
2006 1,161 1,602,119 Sold Out --
2020 1,161 1,602,119 Sold Out --
1311 1,212 1,604,199 Sold Out --
2803 1,286 1,609,784 Sold Out --
811 1,304 1,610,045 Sold Out --
1117 1,306 1,610,943 Sold Out --
1816 1,212 1,611,028 Sold Out --
2018 1,216 1,614,899 Sold Out --
2209 1,195 1,615,702 Sold Out --
2217 1,197 1,617,538 Sold Out --
1511 1,211 1,617,762 Sold Out --
1910 1,211 1,618,415 Sold Out --
1011 1,304 1,620,555 Sold Out --
2106 1,161 1,626,163 Sold Out --
2016 1,212 1,627,215 Sold Out --
3003 1,286 1,630,520 Sold Out --
2218 1,216 1,631,086 Sold Out --
1711 1,211 1,634,273 Sold Out --
2206 1,161 1,634,499 Sold Out --
2220 1,161 1,634,499 Sold Out --
2110 1,211 1,634,602 Sold Out --
1517 1,306 1,634,646 Sold Out --
2820 1,318 1,639,484 Sold Out --
2306 1,161 1,642,836 Sold Out --
2216 1,212 1,643,402 Sold Out --
1211 1,304 1,647,214 Sold Out --
2310 1,211 1,650,789 Sold Out --
1717 1,306 1,650,833 Sold Out --
2406 1,161 1,651,172 Sold Out --
1411 1,304 1,657,828 Sold Out --
2416 1,212 1,659,589 Sold Out --
3020 1,318 1,660,221 Sold Out --
1916 1,306 1,667,020 Sold Out --
2605 1,161 1,673,799 Sold Out --
2010 1,304 1,673,971 Sold Out --
1611 1,304 1,674,428 Sold Out --
2116 1,306 1,683,207 Sold Out --
2210 1,304 1,690,158 Sold Out --
2805 1,161 1,696,427 Sold Out --
2316 1,306 1,699,394 Sold Out --
2410 1,304 1,706,345 Sold Out --
2905 1,161 1,707,740 Sold Out --
3005 1,161 1,719,054 Sold Out --
3017 1,161 1,719,054 Sold Out --
3202 1,161 1,741,681 Sold Out --
107 1,782 1,745,937 Sold Out --
112 1,907 1,995,442 Sold Out --
3 BR No Available Layouts
1,633 - 2,946 2,220,020 – 3,068,495 20 Sold Out
Unit Area Price (AED) Floor Plan Status Action
2514 1,634 2,220,020 Sold Out --
2608 1,633 2,230,020 Sold Out --
2714 1,634 2,241,988 Sold Out --
2808 1,633 2,251,988 Sold Out --
2614 1,666 2,258,787 Sold Out --
2708 1,666 2,269,068 Sold Out --
3008 1,633 2,273,956 Sold Out --
2814 1,666 2,280,755 Sold Out --
2507 1,697 2,294,669 Sold Out --
2607 1,694 2,302,137 Sold Out --
3014 1,666 2,302,723 Sold Out --
2707 1,697 2,316,637 Sold Out --
2807 1,694 2,324,105 Sold Out --
2815 1,694 2,324,105 Sold Out --
3007 1,694 2,346,074 Sold Out --
3015 1,694 2,346,074 Sold Out --
109 2,228 2,579,920 Sold Out --
110 2,229 2,580,020 Sold Out --
108 2,408 2,699,579 Sold Out --
111 2,946 3,068,495 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
DLD Verified
New Launch Properties
Scan to view details
Enquiry For:   Eleve