newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Skyvue Solair

VERIFIED
Sobha Hartland II
Last update 16.12.2024
6 Photos
Skyvue Solair
Skyvue Solair
Skyvue Solair
Skyvue Solair
Skyvue Solair
Skyvue Solair
Skyvue Solair

Skyvue Solair

Sobha Hartland II
Last update 16.12.2024

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
755 - 800 1,812,480 – 1,979,926 69 Sold Out
Unit Area Price (AED) Floor Plan Status Action
SSO-805 755 1,812,480 Sold Out --
SSO-905 755 1,812,480 Sold Out --
SSO-1105 755 1,812,480 Sold Out --
SSO-1205 755 1,812,480 Sold Out --
SSO-1305 755 1,812,480 Sold Out --
SSO-801 757 1,817,136 Sold Out --
SSO-901 757 1,817,136 Sold Out --
SSO-1001 757 1,817,136 Sold Out --
SSO-1101 757 1,817,136 Sold Out --
SSO-1201 757 1,817,136 Sold Out --
SSO-1301 757 1,817,136 Sold Out --
SSO-1401 757 1,817,136 Sold Out --
SSO-1501 757 1,817,136 Sold Out --
SSO-2005 755 1,823,808 Sold Out --
SSO-1605 755 1,823,808 Sold Out --
SSO-1705 755 1,823,808 Sold Out --
SSO-2505 755 1,823,808 Sold Out --
SSO-2605 755 1,835,136 Sold Out --
SSO-2705 755 1,835,136 Sold Out --
SSO-2805 755 1,835,136 Sold Out --
SSO-2905 755 1,835,136 Sold Out --
SSO-3005 755 1,835,136 Sold Out --
SSO-3405 755 1,835,136 Sold Out --
SSO-3105 755 1,835,136 Sold Out --
SSO-3205 755 1,835,136 Sold Out --
SSO-3305 755 1,835,136 Sold Out --
SSO-3605 755 1,846,464 Sold Out --
SSO-3705 755 1,846,464 Sold Out --
SSO-3805 755 1,846,464 Sold Out --
SSO-3905 755 1,846,464 Sold Out --
SSO-2501 766 1,848,755 Sold Out --
SSO-2601 766 1,860,238 Sold Out --
SSO-2701 766 1,860,238 Sold Out --
SSO-3001 766 1,860,238 Sold Out --
SSO-3401 766 1,860,238 Sold Out --
SSO-3501 766 1,860,238 Sold Out --
SSO-3101 766 1,860,238 Sold Out --
SSO-3201 766 1,860,238 Sold Out --
SSO-3301 766 1,860,238 Sold Out --
SSO-3601 766 1,871,721 Sold Out --
SSO-4501 766 1,871,721 Sold Out --
SSO-3701 766 1,871,721 Sold Out --
SSO-3801 766 1,871,721 Sold Out --
SSO-3901 766 1,871,721 Sold Out --
SSO-4601 766 1,883,204 Sold Out --
SSO-5601 766 1,894,687 Sold Out --
SSO-5701 766 1,894,687 Sold Out --
SSO-2515 800 1,931,928 Sold Out --
SSO-2715 800 1,943,927 Sold Out --
SSO-2915 800 1,943,927 Sold Out --
SSO-3415 800 1,943,927 Sold Out --
SSO-3115 800 1,943,927 Sold Out --
SSO-3515 800 1,943,927 Sold Out --
SSO-3215 800 1,943,927 Sold Out --
SSO-4415 800 1,955,927 Sold Out --
SSO-4515 800 1,955,927 Sold Out --
SSO-3715 800 1,955,927 Sold Out --
SSO-3815 800 1,955,927 Sold Out --
SSO-5515 800 1,967,926 Sold Out --
SSO-4615 800 1,967,926 Sold Out --
SSO-4715 800 1,967,926 Sold Out --
SSO-4815 800 1,967,926 Sold Out --
SSO-4915 800 1,967,926 Sold Out --
SSO-5015 800 1,967,926 Sold Out --
SSO-5115 800 1,967,926 Sold Out --
SSO-5215 800 1,967,926 Sold Out --
SSO-5415 800 1,967,926 Sold Out --
SSO-5715 800 1,979,926 Sold Out --
SSO-5815 800 1,979,926 Sold Out --
1.5 BR No Available Layouts
891 - 891 2,139,528 – 2,179,644 39 Sold Out
Unit Area Price (AED) Floor Plan Status Action
SSO-806 891 2,139,528 Sold Out --
SSO-815 891 2,139,528 Sold Out --
SSO-906 891 2,139,528 Sold Out --
SSO-915 891 2,139,528 Sold Out --
SSO-1006 891 2,139,528 Sold Out --
SSO-1015 891 2,139,528 Sold Out --
SSO-1106 891 2,139,528 Sold Out --
SSO-1115 891 2,139,528 Sold Out --
SSO-1206 891 2,139,528 Sold Out --
SSO-1215 891 2,139,528 Sold Out --
SSO-1306 891 2,139,528 Sold Out --
SSO-1315 891 2,139,528 Sold Out --
SSO-1406 891 2,139,528 Sold Out --
SSO-1415 891 2,139,528 Sold Out --
SSO-1506 891 2,139,528 Sold Out --
SSO-1515 891 2,139,528 Sold Out --
SSO-1815 891 2,152,900 Sold Out --
SSO-1906 891 2,152,900 Sold Out --
SSO-1915 891 2,152,900 Sold Out --
SSO-2006 891 2,152,900 Sold Out --
SSO-1706 891 2,152,900 Sold Out --
SSO-1715 891 2,152,900 Sold Out --
SSO-1806 891 2,152,900 Sold Out --
SSO-1606 891 2,152,900 Sold Out --
SSO-1615 891 2,152,900 Sold Out --
SSO-2015 891 2,152,900 Sold Out --
SSO-2506 891 2,152,900 Sold Out --
SSO-2606 891 2,166,272 Sold Out --
SSO-2706 891 2,166,272 Sold Out --
SSO-2806 891 2,166,272 Sold Out --
SSO-2906 891 2,166,272 Sold Out --
SSO-3006 891 2,166,272 Sold Out --
SSO-3406 891 2,166,272 Sold Out --
SSO-3506 891 2,166,272 Sold Out --
SSO-3106 891 2,166,272 Sold Out --
SSO-3206 891 2,166,272 Sold Out --
SSO-3306 891 2,166,272 Sold Out --
SSO-3606 891 2,179,644 Sold Out --
SSO-3706 891 2,179,644 Sold Out --
2 BR No Available Layouts
1,035 - 977 2,265,435 – 2,540,017 98 Sold Out
Unit Area Price (AED) Floor Plan Status Action
SSO-804 934 2,265,435 Sold Out --
SSO-904 934 2,265,435 Sold Out --
SSO-1004 934 2,265,435 Sold Out --
SSO-1104 934 2,265,435 Sold Out --
SSO-1304 934 2,265,435 Sold Out --
SSO-1404 934 2,265,435 Sold Out --
SSO-1904 934 2,279,448 Sold Out --
SSO-1804 934 2,279,448 Sold Out --
SSO-1604 934 2,279,448 Sold Out --
SSO-1704 934 2,279,448 Sold Out --
SSO-2504 934 2,279,448 Sold Out --
SSO-2604 934 2,293,461 Sold Out --
SSO-2704 934 2,293,461 Sold Out --
SSO-3204 934 2,293,461 Sold Out --
SSO-3304 934 2,293,461 Sold Out --
SSO-3604 934 2,307,474 Sold Out --
SSO-4404 934 2,307,474 Sold Out --
SSO-4504 934 2,307,474 Sold Out --
SSO-3704 934 2,307,474 Sold Out --
SSO-3804 934 2,307,474 Sold Out --
SSO-3904 934 2,307,474 Sold Out --
SSO-5504 934 2,321,487 Sold Out --
SSO-4604 934 2,321,487 Sold Out --
SSO-4704 934 2,321,487 Sold Out --
SSO-4804 934 2,321,487 Sold Out --
SSO-4904 934 2,321,487 Sold Out --
SSO-5004 934 2,321,487 Sold Out --
SSO-5104 934 2,321,487 Sold Out --
SSO-5204 934 2,321,487 Sold Out --
SSO-5304 934 2,321,487 Sold Out --
SSO-5404 934 2,321,487 Sold Out --
SSO-5604 934 2,335,500 Sold Out --
SSO-5704 934 2,335,500 Sold Out --
SSO-5804 934 2,335,500 Sold Out --
SSO-808 970 2,352,105 Sold Out --
SSO-813 970 2,352,105 Sold Out --
SSO-908 970 2,352,105 Sold Out --
SSO-913 970 2,352,105 Sold Out --
SSO-1008 970 2,352,105 Sold Out --
SSO-1013 970 2,352,105 Sold Out --
SSO-1108 970 2,352,105 Sold Out --
SSO-1113 970 2,352,105 Sold Out --
SSO-1208 970 2,352,105 Sold Out --
SSO-1213 970 2,352,105 Sold Out --
SSO-1308 970 2,352,105 Sold Out --
SSO-1408 970 2,352,105 Sold Out --
SSO-1413 970 2,352,105 Sold Out --
SSO-1508 970 2,352,105 Sold Out --
SSO-1513 970 2,352,105 Sold Out --
SSO-1908 970 2,366,654 Sold Out --
SSO-1913 970 2,366,654 Sold Out --
SSO-2008 970 2,366,654 Sold Out --
SSO-1708 970 2,366,654 Sold Out --
SSO-1713 970 2,366,654 Sold Out --
SSO-1808 970 2,366,654 Sold Out --
SSO-1608 970 2,366,654 Sold Out --
SSO-1613 970 2,366,654 Sold Out --
SSO-2508 970 2,366,654 Sold Out --
SSO-1102 977 2,369,831 Sold Out --
SSO-1202 977 2,369,831 Sold Out --
SSO-1302 977 2,369,831 Sold Out --
SSO-1402 977 2,369,831 Sold Out --
SSO-1502 977 2,369,831 Sold Out --
SSO-2608 970 2,381,203 Sold Out --
SSO-2708 970 2,381,203 Sold Out --
SSO-2808 970 2,381,203 Sold Out --
SSO-2908 970 2,381,203 Sold Out --
SSO-3008 970 2,381,203 Sold Out --
SSO-3108 970 2,381,203 Sold Out --
SSO-3208 970 2,381,203 Sold Out --
SSO-3308 970 2,381,203 Sold Out --
SSO-2002 977 2,384,490 Sold Out --
SSO-1802 977 2,384,490 Sold Out --
SSO-1602 977 2,384,490 Sold Out --
SSO-1702 977 2,384,490 Sold Out --
SSO-2502 977 2,384,490 Sold Out --
SSO-2602 977 2,399,149 Sold Out --
SSO-2702 977 2,399,149 Sold Out --
SSO-2802 977 2,399,149 Sold Out --
SSO-3402 977 2,399,149 Sold Out --
SSO-3102 977 2,399,149 Sold Out --
SSO-3202 977 2,399,149 Sold Out --
SSO-3302 977 2,399,149 Sold Out --
SSO-3602 977 2,413,808 Sold Out --
SSO-4502 977 2,413,808 Sold Out --
SSO-3702 977 2,413,808 Sold Out --
SSO-3802 977 2,413,808 Sold Out --
SSO-4402 977 2,413,808 Sold Out --
SSO-4702 977 2,428,466 Sold Out --
SSO-5002 977 2,428,466 Sold Out --
SSO-5102 977 2,428,466 Sold Out --
SSO-5202 977 2,428,466 Sold Out --
SSO-5302 977 2,428,466 Sold Out --
SSO-5502 977 2,428,466 Sold Out --
SSO-2513 1,035 2,524,497 Sold Out --
SSO-2713 1,035 2,540,017 Sold Out --
SSO-2913 1,035 2,540,017 Sold Out --
SSO-3013 1,035 2,540,017 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   Skyvue Solair