newlaunchproperties.ae
New Launch Properties

Please rotate your device to landscape mode

This page is best viewed in landscape orientation

New Launch Properties
Samana Barari Heights Samana Barari Heights
Location (Show On Map)
Majan
Type Apartment
Bedroom Studio, 1 - 3 Bed
Sizes from 563 - 2,232 Sqft.
Completion Q4 2028
Interiors Semi Furnished
Payment plan 72/28
Down payment 15%
Overview
Studio, 1 - 3 Bed Majan, Dubai

Samana Barari Heights is a residential project by Samana, located in the heart of Majan, Dubailand, along Sheikh Mohammed bin Zayed Road. The project features studio to 4 bedroom duplex apartments with private pools, top-tier finishes and elegant architectural touches. With a focus on luxury and functionality, the residences are designed to prov ...

Read More
Starting AED 759,999

Milestone

Payment

On Booking Date 

15%

PER MONTH X 42 MONTHS

1%

ON 12TH MONTH

10%

ON 18TH MONTH

5%

On Handover (PER MONTH X 56 MONTHS)

0.5%

421 751 1,310,000
424 751 1,310,000
626 751 1,321,111
724 751 1,326,667
822 751 1,332,222
826 751 1,332,222
926 751 1,337,778
1017 759 1,365,556
1025 751 1,343,333
1526 751 1,387,778
1622 751 1,387,778
1625 751 1,387,778
1626 751 1,387,778
1714 841 1,465,556
1722 751 1,393,333
1725 751 1,393,333
1726 751 1,393,333
1824 751 1,393,333
1825 751 1,393,333
1921 751 1,398,889
1922 751 1,398,889
1925 751 1,398,889
1926 751 1,398,889
2022 751 1,398,889
2025 751 1,398,889
2026 751 1,398,889
2117 759 1,410,000
2120 751 1,404,444
2121 751 1,404,444
2124 751 1,404,444
2125 751 1,404,444
2218 759 1,410,000
2221 751 1,404,444
2222 751 1,404,444
2225 751 1,404,444
2226 751 1,404,444
2318 759 1,415,556
2321 751 1,410,000
2322 751 1,410,000
2325 751 1,410,000
2326 751 1,410,000
2417 759 1,415,556
2420 751 1,410,000
2421 751 1,410,000
2424 751 1,410,000
2425 751 1,410,000
2518 759 1,421,111
2521 751 1,415,556
2522 751 1,415,556
2523 383 943,333
2525 751 1,415,556
2526 751 1,415,556
2724 751 1,421,111
2725 751 1,421,111
215 1,178 1,761,111
227 1,152 1,750,000
414 1,178 1,772,222
515 1,178 1,777,778
527 1,152 1,766,667
714 1,178 1,788,889
817 1,074 1,727,778
915 1,178 1,800,000
1014 1,178 1,805,556
1314 1,178 1,822,222
1527 1,152 1,822,222
1615 1,178 1,833,333
1627 1,152 1,822,222
1715 1,178 1,838,889
1814 1,178 1,838,889
1816 1,074 1,772,222
1927 1,152 1,833,333
2017 1,074 1,777,778
2116 1,074 1,783,333
2217 1,074 1,783,333
2317 1,074 1,788,889
2416 1,074 1,788,889
2517 1,074 1,794,444
2527 1,152 1,850,000
2716 1,074 1,800,000
216 1,874 2,606,667
516 1,874 2,623,333
616 1,874 2,628,889
627 2,024 3,163,333
628 2,520 3,285,556
715 1,874 2,634,444
816 1,874 2,640,000
901 2,233 3,180,000
916 1,874 2,645,556
927 2,024 3,180,000
928 2,520 3,302,222
1015 1,874 2,651,111
1201 2,233 3,196,667
1216 1,874 2,662,222
1227 2,024 3,196,667
1228 2,520 3,318,889
1315 1,874 2,667,778
1516 1,874 2,678,889
1616 1,874 2,678,889
1701 2,233 3,218,889
1727 2,024 3,218,889
1728 2,520 3,341,111
1815 1,874 2,684,444
2016 1,874 2,690,000
2027 2,024 3,224,444
2028 2,520 3,346,667
2115 1,874 2,695,556
2216 1,874 2,695,556
2316 1,874 2,701,111
2327 2,024 3,235,556
2328 2,520 3,357,778
2415 1,874 2,701,111
2516 1,874 2,706,667
RETAIL M1 1,244 3,869,171
RETAIL M2 506 1,573,923
RETAIL M3 502 1,563,207
RETAIL M4 522 1,622,480
RETAIL M5 499 1,551,486
RETAIL M6 518 1,610,090
RETAIL M7 502 1,562,202
RETAIL M8 521 1,621,810
RETAIL M9 503 1,564,211
RETAIL M10 639 1,987,496
RETAIL M11 600 1,866,271
RETAIL M12 1,233 3,837,023
RETAIL M13 961 2,989,114
RETAIL M14 546 1,637,837
RETAIL M15 450 1,348,826
RETAIL M16 458 1,373,690
RETAIL M17 446 1,339,461
RETAIL M18 467 1,400,169
RETAIL M19 473 1,418,899
RETAIL M20 460 1,378,534
RETAIL M21 484 1,452,805
RETAIL M22 769 2,307,890
RETAIL M23 1,184 3,683,649
206 422 887,778
207 422 887,778
208 422 887,778
209 422 887,778
210 422 887,778
211 422 887,778
212 422 887,778
213 422 887,778
223 383 843,333
228 563 954,444
229 489 910,000
230 562 954,444
402 422 898,889
403 422 898,889
405 422 898,889
407 422 898,889
408 422 898,889
409 422 898,889
411 422 898,889
412 422 898,889
418 383 854,444
419 383 854,444
423 383 854,444
503 422 904,444
504 422 904,444
505 422 904,444
508 422 904,444
509 422 904,444
510 422 904,444
511 422 904,444
512 422 904,444
513 422 904,444
520 383 860,000
524 383 860,000
530 562 971,111
603 422 910,000
604 422 910,000
605 422 910,000
606 422 910,000
607 422 910,000
608 422 910,000
609 422 910,000
610 422 910,000
611 422 910,000
702 422 915,556
703 422 915,556
704 422 915,556
705 422 915,556
706 422 915,556
707 422 915,556
708 422 915,556
710 422 915,556
711 422 915,556
712 422 915,556
802 421 921,111
803 422 921,111
804 422 921,111
805 422 921,111
807 422 921,111
808 422 921,111
809 422 921,111
810 422 921,111
811 422 921,111
812 422 921,111
813 422 921,111
828 563 987,778
830 562 987,778
905 422 926,667
906 422 926,667
907 422 926,667
908 422 926,667
909 422 926,667
910 422 926,667
911 422 926,667
912 422 926,667
913 422 926,667
1001 422 932,222
1003 422 932,222
1004 422 932,222
1006 422 932,222
1007 422 932,222
1008 422 932,222
1009 422 932,222
1011 422 932,222
1012 422 932,222
1202 422 943,333
1203 422 943,333
1204 422 943,333
1205 422 943,333
1206 422 943,333
1207 422 943,333
1208 422 943,333
1209 422 943,333
1210 422 943,333
1211 422 943,333
1212 422 943,333
1213 422 943,333
1219 383 898,889
1220 383 898,889
1223 383 898,889
1224 383 898,889
1303 422 948,889
1304 422 948,889
1305 422 948,889
1306 422 948,889
1307 422 948,889
1308 422 948,889
1309 422 948,889
1310 422 948,889
1311 422 948,889
1312 422 948,889
1318 383 904,444
1319 383 904,444
1322 383 904,444
1323 383 904,444
1502 421 960,000
1503 422 960,000
1504 422 960,000
1505 422 960,000
1506 422 960,000
1507 422 960,000
1508 422 960,000
1509 422 960,000
1510 422 960,000
1511 422 960,000
1512 422 960,000
1519 383 915,556
1520 383 915,556
1524 383 915,556
1528 563 1,026,667
1529 489 982,222
1530 562 1,026,667
1602 421 960,000
1603 422 960,000
1604 422 960,000
1605 422 960,000
1606 422 960,000
1607 422 960,000
1608 422 960,000
1609 422 960,000
1610 422 960,000
1611 422 960,000
1612 422 960,000
1613 422 960,000
1619 383 915,556
1620 383 915,556
1623 383 915,556
1624 383 915,556
1628 563 1,026,667
1629 489 982,222
1630 562 1,026,667
1702 422 965,556
1703 422 965,556
1704 422 965,556
1705 422 965,556
1706 422 965,556
1707 422 965,556
1708 422 965,556
1709 422 965,556
1710 422 965,556
1711 422 965,556
1712 422 965,556
1713 422 965,556
1719 383 921,111
1720 383 921,111
1723 383 921,111
1724 383 921,111
1801 422 965,556
1804 422 965,556
1805 422 965,556
1806 422 965,556
1807 422 965,556
1809 422 965,556
1810 422 965,556
1811 422 965,556
1818 383 921,111
1819 383 921,111
1822 383 921,111
1823 383 921,111
1902 421 971,111
1903 422 971,111
1904 422 971,111
1905 422 971,111
1923 383 926,667
1924 383 926,667
1928 563 1,037,778
1929 489 993,333
1930 562 1,037,778
2003 422 971,111
2004 422 971,111
2006 422 971,111
2007 422 971,111
2008 422 971,111
2009 422 971,111
2010 422 971,111
2011 422 971,111
2012 422 971,111
2013 422 971,111
2019 383 926,667
2020 383 926,667
2023 383 926,667
2024 383 926,667
2103 422 976,667
2104 422 976,667
2105 422 976,667
2106 422 976,667
2107 422 976,667
2108 422 976,667
2109 422 976,667
2112 422 976,667
2118 383 932,222
2119 383 932,222
2122 383 932,222
2123 383 932,222
2202 421 976,667
2203 422 976,667
2204 422 976,667
2205 422 976,667
2206 422 976,667
2207 422 976,667
2208 422 976,667
2209 422 976,667
2210 422 976,667
2211 422 976,667
2212 422 976,667
2220 383 932,222
2223 383 932,222
2224 383 932,222
2228 563 1,043,333
2229 489 998,889
2230 562 1,043,333
2302 422 982,222
2303 422 982,222
2304 422 982,222
2305 422 982,222
2306 422 982,222
2307 422 982,222
2308 422 982,222
2309 422 982,222
2310 422 982,222
2311 422 982,222
2312 422 982,222
2313 422 982,222
2319 383 937,778
2320 383 937,778
2323 383 937,778
2324 383 937,778
2401 422 982,222
2402 422 982,222
2403 422 982,222
2404 422 982,222
2405 422 982,222
2406 422 982,222
2407 422 982,222
2408 422 982,222
2409 422 982,222
2410 422 982,222
2411 422 982,222
2412 422 982,222
2418 383 937,778
2419 383 937,778
2422 383 937,778
2423 383 937,778
2503 422 987,778
2505 422 987,778
2506 422 987,778
2507 422 987,778
2508 422 987,778
2509 422 987,778
2510 422 987,778
2511 422 987,778
2512 422 987,778
2519 383 943,333
2520 383 943,333
2524 383 943,333
2528 563 1,054,444
2529 489 1,010,000
2530 562 1,054,444
2701 422 993,333
2702 422 993,333
2703 422 993,333
2704 422 993,333
2705 422 993,333
2706 422 993,333
2707 422 993,333
2708 422 993,333
2709 422 993,333
2710 422 993,333
2711 422 993,333
2718 383 948,889
2719 383 948,889
2722 383 948,889
2723 383 948,889

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Fitness Center Fitness Center
Swimming Pool Swimming Pool
Yoga Area Yoga Area
Barbecue Area Barbecue Area
Fully Equipped Gym Fully Equipped Gym
Outdoor Cinema Outdoor Cinema
Outdoor Fitness Area Outdoor Fitness Area
Rooftop & 360° Viewing Area Rooftop & 360° Viewing Area
Sun Lounge Sun Lounge
Pool Deck Pool Deck
Outdoor swimming pool Outdoor swimming pool
Children's Play Area Children's Play Area
Sorry no video is available
Sorry no 360o is available
Show QR Code DLD Verified

Related Projects

New Launch Properties
Private Pool

Samana Barari Lagoons

Apartment in Majan

Starting AED 769,000
  • 1 - 3 Bed
  • From Size on Request
  • 20% DP
Learn More
New Launch Properties
Sold Out

Aras Heights

Apartment in Majan

Starting AED 750,000
  • Studio, 1 - 3 Bed
  • From 424 - 2,290 ft2
  • 20% DP
Learn More

All Rights Reserved. New Launch Properties 2025

New Launch Properties LLC LIC: 766604 | ORN: 17278

×
New Launch Properties
800 NLP 657