newlaunchproperties.ae NLP
EN / AED
800 NLP 657

Samana Barari Heights

VERIFIED
Majan
Last update 30.04.2025
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights
Samana Barari Heights

Samana Barari Heights

Majan
Last update 30.04.2025

Availability & Status

Bedroom Area (SQFT) PRICE (AED) UNITS AVAILABILITY
1 BR No Available Layouts
383 - 841 1,310,000 – 943,333 54 Sold Out
Unit Area Price (AED) Floor Plan Status Action
421 751 1,310,000 Sold Out --
424 751 1,310,000 Sold Out --
626 751 1,321,111 Sold Out --
724 751 1,326,667 Sold Out --
822 751 1,332,222 Sold Out --
826 751 1,332,222 Sold Out --
926 751 1,337,778 Sold Out --
1017 759 1,365,556 Sold Out --
1025 751 1,343,333 Sold Out --
1526 751 1,387,778 Sold Out --
1622 751 1,387,778 Sold Out --
1625 751 1,387,778 Sold Out --
1626 751 1,387,778 Sold Out --
1714 841 1,465,556 Sold Out --
1722 751 1,393,333 Sold Out --
1725 751 1,393,333 Sold Out --
1726 751 1,393,333 Sold Out --
1824 751 1,393,333 Sold Out --
1825 751 1,393,333 Sold Out --
1921 751 1,398,889 Sold Out --
1922 751 1,398,889 Sold Out --
1925 751 1,398,889 Sold Out --
1926 751 1,398,889 Sold Out --
2022 751 1,398,889 Sold Out --
2025 751 1,398,889 Sold Out --
2026 751 1,398,889 Sold Out --
2117 759 1,410,000 Sold Out --
2120 751 1,404,444 Sold Out --
2121 751 1,404,444 Sold Out --
2124 751 1,404,444 Sold Out --
2125 751 1,404,444 Sold Out --
2218 759 1,410,000 Sold Out --
2221 751 1,404,444 Sold Out --
2222 751 1,404,444 Sold Out --
2225 751 1,404,444 Sold Out --
2226 751 1,404,444 Sold Out --
2318 759 1,415,556 Sold Out --
2321 751 1,410,000 Sold Out --
2322 751 1,410,000 Sold Out --
2325 751 1,410,000 Sold Out --
2326 751 1,410,000 Sold Out --
2417 759 1,415,556 Sold Out --
2420 751 1,410,000 Sold Out --
2421 751 1,410,000 Sold Out --
2424 751 1,410,000 Sold Out --
2425 751 1,410,000 Sold Out --
2518 759 1,421,111 Sold Out --
2521 751 1,415,556 Sold Out --
2522 751 1,415,556 Sold Out --
2523 383 943,333 Sold Out --
2525 751 1,415,556 Sold Out --
2526 751 1,415,556 Sold Out --
2724 751 1,421,111 Sold Out --
2725 751 1,421,111 Sold Out --
2 BR No Available Layouts
1,074 - 1,178 1,727,778 – 1,850,000 25 Sold Out
Unit Area Price (AED) Floor Plan Status Action
215 1,178 1,761,111 Sold Out --
227 1,152 1,750,000 Sold Out --
414 1,178 1,772,222 Sold Out --
515 1,178 1,777,778 Sold Out --
527 1,152 1,766,667 Sold Out --
714 1,178 1,788,889 Sold Out --
817 1,074 1,727,778 Sold Out --
915 1,178 1,800,000 Sold Out --
1014 1,178 1,805,556 Sold Out --
1314 1,178 1,822,222 Sold Out --
1527 1,152 1,822,222 Sold Out --
1615 1,178 1,833,333 Sold Out --
1627 1,152 1,822,222 Sold Out --
1715 1,178 1,838,889 Sold Out --
1814 1,178 1,838,889 Sold Out --
1816 1,074 1,772,222 Sold Out --
1927 1,152 1,833,333 Sold Out --
2017 1,074 1,777,778 Sold Out --
2116 1,074 1,783,333 Sold Out --
2217 1,074 1,783,333 Sold Out --
2317 1,074 1,788,889 Sold Out --
2416 1,074 1,788,889 Sold Out --
2517 1,074 1,794,444 Sold Out --
2527 1,152 1,850,000 Sold Out --
2716 1,074 1,800,000 Sold Out --
3 BR No Available Layouts
1,874 - 2,520 2,606,667 – 3,357,778 33 Sold Out
Unit Area Price (AED) Floor Plan Status Action
216 1,874 2,606,667 Sold Out --
516 1,874 2,623,333 Sold Out --
616 1,874 2,628,889 Sold Out --
627 2,024 3,163,333 Sold Out --
628 2,520 3,285,556 Sold Out --
715 1,874 2,634,444 Sold Out --
816 1,874 2,640,000 Sold Out --
901 2,233 3,180,000 Sold Out --
916 1,874 2,645,556 Sold Out --
927 2,024 3,180,000 Sold Out --
928 2,520 3,302,222 Sold Out --
1015 1,874 2,651,111 Sold Out --
1201 2,233 3,196,667 Sold Out --
1216 1,874 2,662,222 Sold Out --
1227 2,024 3,196,667 Sold Out --
1228 2,520 3,318,889 Sold Out --
1315 1,874 2,667,778 Sold Out --
1516 1,874 2,678,889 Sold Out --
1616 1,874 2,678,889 Sold Out --
1701 2,233 3,218,889 Sold Out --
1727 2,024 3,218,889 Sold Out --
1728 2,520 3,341,111 Sold Out --
1815 1,874 2,684,444 Sold Out --
2016 1,874 2,690,000 Sold Out --
2027 2,024 3,224,444 Sold Out --
2028 2,520 3,346,667 Sold Out --
2115 1,874 2,695,556 Sold Out --
2216 1,874 2,695,556 Sold Out --
2316 1,874 2,701,111 Sold Out --
2327 2,024 3,235,556 Sold Out --
2328 2,520 3,357,778 Sold Out --
2415 1,874 2,701,111 Sold Out --
2516 1,874 2,706,667 Sold Out --
Retail BR No Available Layouts
1,184 - 961 1,339,461 – 3,869,171 23 Sold Out
Unit Area Price (AED) Floor Plan Status Action
RETAIL M1 1,244 3,869,171 Sold Out --
RETAIL M2 506 1,573,923 Sold Out --
RETAIL M3 502 1,563,207 Sold Out --
RETAIL M4 522 1,622,480 Sold Out --
RETAIL M5 499 1,551,486 Sold Out --
RETAIL M6 518 1,610,090 Sold Out --
RETAIL M7 502 1,562,202 Sold Out --
RETAIL M8 521 1,621,810 Sold Out --
RETAIL M9 503 1,564,211 Sold Out --
RETAIL M10 639 1,987,496 Sold Out --
RETAIL M11 600 1,866,271 Sold Out --
RETAIL M12 1,233 3,837,023 Sold Out --
RETAIL M13 961 2,989,114 Sold Out --
RETAIL M14 546 1,637,837 Sold Out --
RETAIL M15 450 1,348,826 Sold Out --
RETAIL M16 458 1,373,690 Sold Out --
RETAIL M17 446 1,339,461 Sold Out --
RETAIL M18 467 1,400,169 Sold Out --
RETAIL M19 473 1,418,899 Sold Out --
RETAIL M20 460 1,378,534 Sold Out --
RETAIL M21 484 1,452,805 Sold Out --
RETAIL M22 769 2,307,890 Sold Out --
RETAIL M23 1,184 3,683,649 Sold Out --
Studio No Available Layouts
383 - 563 1,010,000 – 998,889 293 Sold Out
Unit Area Price (AED) Floor Plan Status Action
206 422 887,778 Sold Out --
207 422 887,778 Sold Out --
208 422 887,778 Sold Out --
209 422 887,778 Sold Out --
210 422 887,778 Sold Out --
211 422 887,778 Sold Out --
212 422 887,778 Sold Out --
213 422 887,778 Sold Out --
223 383 843,333 Sold Out --
228 563 954,444 Sold Out --
229 489 910,000 Sold Out --
230 562 954,444 Sold Out --
402 422 898,889 Sold Out --
403 422 898,889 Sold Out --
405 422 898,889 Sold Out --
407 422 898,889 Sold Out --
408 422 898,889 Sold Out --
409 422 898,889 Sold Out --
411 422 898,889 Sold Out --
412 422 898,889 Sold Out --
418 383 854,444 Sold Out --
419 383 854,444 Sold Out --
423 383 854,444 Sold Out --
503 422 904,444 Sold Out --
504 422 904,444 Sold Out --
505 422 904,444 Sold Out --
508 422 904,444 Sold Out --
509 422 904,444 Sold Out --
510 422 904,444 Sold Out --
511 422 904,444 Sold Out --
512 422 904,444 Sold Out --
513 422 904,444 Sold Out --
520 383 860,000 Sold Out --
524 383 860,000 Sold Out --
530 562 971,111 Sold Out --
603 422 910,000 Sold Out --
604 422 910,000 Sold Out --
605 422 910,000 Sold Out --
606 422 910,000 Sold Out --
607 422 910,000 Sold Out --
608 422 910,000 Sold Out --
609 422 910,000 Sold Out --
610 422 910,000 Sold Out --
611 422 910,000 Sold Out --
702 422 915,556 Sold Out --
703 422 915,556 Sold Out --
704 422 915,556 Sold Out --
705 422 915,556 Sold Out --
706 422 915,556 Sold Out --
707 422 915,556 Sold Out --
708 422 915,556 Sold Out --
710 422 915,556 Sold Out --
711 422 915,556 Sold Out --
712 422 915,556 Sold Out --
802 421 921,111 Sold Out --
803 422 921,111 Sold Out --
804 422 921,111 Sold Out --
805 422 921,111 Sold Out --
807 422 921,111 Sold Out --
808 422 921,111 Sold Out --
809 422 921,111 Sold Out --
810 422 921,111 Sold Out --
811 422 921,111 Sold Out --
812 422 921,111 Sold Out --
813 422 921,111 Sold Out --
828 563 987,778 Sold Out --
830 562 987,778 Sold Out --
905 422 926,667 Sold Out --
906 422 926,667 Sold Out --
907 422 926,667 Sold Out --
908 422 926,667 Sold Out --
909 422 926,667 Sold Out --
910 422 926,667 Sold Out --
911 422 926,667 Sold Out --
912 422 926,667 Sold Out --
913 422 926,667 Sold Out --
1001 422 932,222 Sold Out --
1003 422 932,222 Sold Out --
1004 422 932,222 Sold Out --
1006 422 932,222 Sold Out --
1007 422 932,222 Sold Out --
1008 422 932,222 Sold Out --
1009 422 932,222 Sold Out --
1011 422 932,222 Sold Out --
1012 422 932,222 Sold Out --
1202 422 943,333 Sold Out --
1203 422 943,333 Sold Out --
1204 422 943,333 Sold Out --
1205 422 943,333 Sold Out --
1206 422 943,333 Sold Out --
1207 422 943,333 Sold Out --
1208 422 943,333 Sold Out --
1209 422 943,333 Sold Out --
1210 422 943,333 Sold Out --
1211 422 943,333 Sold Out --
1212 422 943,333 Sold Out --
1213 422 943,333 Sold Out --
1219 383 898,889 Sold Out --
1220 383 898,889 Sold Out --
1223 383 898,889 Sold Out --
1224 383 898,889 Sold Out --
1303 422 948,889 Sold Out --
1304 422 948,889 Sold Out --
1305 422 948,889 Sold Out --
1306 422 948,889 Sold Out --
1307 422 948,889 Sold Out --
1308 422 948,889 Sold Out --
1309 422 948,889 Sold Out --
1310 422 948,889 Sold Out --
1311 422 948,889 Sold Out --
1312 422 948,889 Sold Out --
1318 383 904,444 Sold Out --
1319 383 904,444 Sold Out --
1322 383 904,444 Sold Out --
1323 383 904,444 Sold Out --
1502 421 960,000 Sold Out --
1503 422 960,000 Sold Out --
1504 422 960,000 Sold Out --
1505 422 960,000 Sold Out --
1506 422 960,000 Sold Out --
1507 422 960,000 Sold Out --
1508 422 960,000 Sold Out --
1509 422 960,000 Sold Out --
1510 422 960,000 Sold Out --
1511 422 960,000 Sold Out --
1512 422 960,000 Sold Out --
1519 383 915,556 Sold Out --
1520 383 915,556 Sold Out --
1524 383 915,556 Sold Out --
1528 563 1,026,667 Sold Out --
1529 489 982,222 Sold Out --
1530 562 1,026,667 Sold Out --
1602 421 960,000 Sold Out --
1603 422 960,000 Sold Out --
1604 422 960,000 Sold Out --
1605 422 960,000 Sold Out --
1606 422 960,000 Sold Out --
1607 422 960,000 Sold Out --
1608 422 960,000 Sold Out --
1609 422 960,000 Sold Out --
1610 422 960,000 Sold Out --
1611 422 960,000 Sold Out --
1612 422 960,000 Sold Out --
1613 422 960,000 Sold Out --
1619 383 915,556 Sold Out --
1620 383 915,556 Sold Out --
1623 383 915,556 Sold Out --
1624 383 915,556 Sold Out --
1628 563 1,026,667 Sold Out --
1629 489 982,222 Sold Out --
1630 562 1,026,667 Sold Out --
1702 422 965,556 Sold Out --
1703 422 965,556 Sold Out --
1704 422 965,556 Sold Out --
1705 422 965,556 Sold Out --
1706 422 965,556 Sold Out --
1707 422 965,556 Sold Out --
1708 422 965,556 Sold Out --
1709 422 965,556 Sold Out --
1710 422 965,556 Sold Out --
1711 422 965,556 Sold Out --
1712 422 965,556 Sold Out --
1713 422 965,556 Sold Out --
1719 383 921,111 Sold Out --
1720 383 921,111 Sold Out --
1723 383 921,111 Sold Out --
1724 383 921,111 Sold Out --
1801 422 965,556 Sold Out --
1804 422 965,556 Sold Out --
1805 422 965,556 Sold Out --
1806 422 965,556 Sold Out --
1807 422 965,556 Sold Out --
1809 422 965,556 Sold Out --
1810 422 965,556 Sold Out --
1811 422 965,556 Sold Out --
1818 383 921,111 Sold Out --
1819 383 921,111 Sold Out --
1822 383 921,111 Sold Out --
1823 383 921,111 Sold Out --
1902 421 971,111 Sold Out --
1903 422 971,111 Sold Out --
1904 422 971,111 Sold Out --
1905 422 971,111 Sold Out --
1923 383 926,667 Sold Out --
1924 383 926,667 Sold Out --
1928 563 1,037,778 Sold Out --
1929 489 993,333 Sold Out --
1930 562 1,037,778 Sold Out --
2003 422 971,111 Sold Out --
2004 422 971,111 Sold Out --
2006 422 971,111 Sold Out --
2007 422 971,111 Sold Out --
2008 422 971,111 Sold Out --
2009 422 971,111 Sold Out --
2010 422 971,111 Sold Out --
2011 422 971,111 Sold Out --
2012 422 971,111 Sold Out --
2013 422 971,111 Sold Out --
2019 383 926,667 Sold Out --
2020 383 926,667 Sold Out --
2023 383 926,667 Sold Out --
2024 383 926,667 Sold Out --
2103 422 976,667 Sold Out --
2104 422 976,667 Sold Out --
2105 422 976,667 Sold Out --
2106 422 976,667 Sold Out --
2107 422 976,667 Sold Out --
2108 422 976,667 Sold Out --
2109 422 976,667 Sold Out --
2112 422 976,667 Sold Out --
2118 383 932,222 Sold Out --
2119 383 932,222 Sold Out --
2122 383 932,222 Sold Out --
2123 383 932,222 Sold Out --
2202 421 976,667 Sold Out --
2203 422 976,667 Sold Out --
2204 422 976,667 Sold Out --
2205 422 976,667 Sold Out --
2206 422 976,667 Sold Out --
2207 422 976,667 Sold Out --
2208 422 976,667 Sold Out --
2209 422 976,667 Sold Out --
2210 422 976,667 Sold Out --
2211 422 976,667 Sold Out --
2212 422 976,667 Sold Out --
2220 383 932,222 Sold Out --
2223 383 932,222 Sold Out --
2224 383 932,222 Sold Out --
2228 563 1,043,333 Sold Out --
2229 489 998,889 Sold Out --
2230 562 1,043,333 Sold Out --
2302 422 982,222 Sold Out --
2303 422 982,222 Sold Out --
2304 422 982,222 Sold Out --
2305 422 982,222 Sold Out --
2306 422 982,222 Sold Out --
2307 422 982,222 Sold Out --
2308 422 982,222 Sold Out --
2309 422 982,222 Sold Out --
2310 422 982,222 Sold Out --
2311 422 982,222 Sold Out --
2312 422 982,222 Sold Out --
2313 422 982,222 Sold Out --
2319 383 937,778 Sold Out --
2320 383 937,778 Sold Out --
2323 383 937,778 Sold Out --
2324 383 937,778 Sold Out --
2401 422 982,222 Sold Out --
2402 422 982,222 Sold Out --
2403 422 982,222 Sold Out --
2404 422 982,222 Sold Out --
2405 422 982,222 Sold Out --
2406 422 982,222 Sold Out --
2407 422 982,222 Sold Out --
2408 422 982,222 Sold Out --
2409 422 982,222 Sold Out --
2410 422 982,222 Sold Out --
2411 422 982,222 Sold Out --
2412 422 982,222 Sold Out --
2418 383 937,778 Sold Out --
2419 383 937,778 Sold Out --
2422 383 937,778 Sold Out --
2423 383 937,778 Sold Out --
2503 422 987,778 Sold Out --
2505 422 987,778 Sold Out --
2506 422 987,778 Sold Out --
2507 422 987,778 Sold Out --
2508 422 987,778 Sold Out --
2509 422 987,778 Sold Out --
2510 422 987,778 Sold Out --
2511 422 987,778 Sold Out --
2512 422 987,778 Sold Out --
2519 383 943,333 Sold Out --
2520 383 943,333 Sold Out --
2524 383 943,333 Sold Out --
2528 563 1,054,444 Sold Out --
2529 489 1,010,000 Sold Out --
2530 562 1,054,444 Sold Out --
2701 422 993,333 Sold Out --
2702 422 993,333 Sold Out --
2703 422 993,333 Sold Out --
2704 422 993,333 Sold Out --
2705 422 993,333 Sold Out --
2706 422 993,333 Sold Out --
2707 422 993,333 Sold Out --
2708 422 993,333 Sold Out --
2709 422 993,333 Sold Out --
2710 422 993,333 Sold Out --
2711 422 993,333 Sold Out --
2718 383 948,889 Sold Out --
2719 383 948,889 Sold Out --
2722 383 948,889 Sold Out --
2723 383 948,889 Sold Out --

*Availability & Exact Price May Vary & Is Subject to Current Developer Stock

Developer Profile
QR Code Coming Soon
Enquiry For:   Samana Barari Heights